Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 20:45 ET | Class 6 Special Weight A | 5 f | C6 | $19,474 | 12 |
R2 | 21:35 ET | Class 6 Special Weight C | 5 f | 2 C6 | $53,111 | 8 |
R3 | 22:15 ET | Class 6 Special Weight C | 6 1⁄2 f | 2 C6 | $53,111 | 8 |
R4 | 22:55 ET | Class 5 Handicap | 1 1⁄16 m | C5 HCP | $35,407 | 12 |
R5 | 23:45 ET | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,407 | 11 |
R6 | 00:35 ET | Class 4 Handicap | 5 f | C4 HCP | $53,111 | 12 |
R7 | 01:30 ET | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $53,111 | 12 |
R8 | 02:00 ET | Class 5 Special Weight B | 6 f | 2 C5 | $79,667 | 9 |
R9 | 02:30 ET | Class 4 Handicap | 6 f | C4 HCP | $53,111 | 12 |
R10 | 03:00 ET | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $53,111 | 12 |
R11 | 03:30 ET | Class 3 Handicap | 1 1⁄16 m | C3 HCP | $66,389 | 12 |
R12 | 04:00 ET | Class 2 Handicap | 7 f | C2 HCP | $79,667 | 12 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 8. RISE AEN SHINE | pacifier on. |
10. ECLAIR BEAUTY | blinker on, blinkers and pacifiers off. | |
Race 2 | 2. SESANGUL GAJIN NA | special bit on. |
Race 3 | 8. GUREUM SONJITHAE | special bit on. |
Race 4 | 9. SUN SMART | special bit on. |
Race 5 | 2. VIVA GALLOPER | pacifier on. |
Race 6 | 2. SUPER SOCKS | special bit on. |
4. MYEONGGA JEWANG | blinker on, blinkers and pacifiers off, special bit off. | |
10. EAGLES GRIFTER | blinkers and pacifiers on. | |
12. KEY FACTOR | blinkers and pacifiers on. | |
Race 7 | 8. JALOUSIE | blinkers and pacifiers on, pacifier off. |
12. DARK GENTLEMAN | blinkers and pacifiers on. | |
Race 8 | 5. NIKE STREET | special bit on, blinkers and pacifiers off. |
Race 10 | 9. ROAD KING | special bit on. |
12. MR.FORTUNE | special bit off. | |
Race 12 | 3. SPIRIT OF HANSEN | pacifier on, special bit on, blinker off. |
10. ACE RUNNER | tongue-tie on, blinker on. |