Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 20:45 ET | Class 6 Special Weight C | 5 f | C6 | $19,474 | 11 |
R2 | 21:35 ET | Class 6 Special Weight A | 6 1⁄2 f | C6 | $35,407 | 11 |
R3 | 22:15 ET | Class 6 Special Weight C | 6 1⁄2 f | C6 | $19,474 | 12 |
R4 | 22:55 ET | Class 6 Special Weight C | 6 1⁄2 f | 2 C6 | $53,111 | 9 |
R5 | 23:45 ET | Class 5 Handicap | 5 f | C5 HCP | $35,407 | 12 |
R6 | 00:35 ET | Class 4 Special Weight A | 5 f | C4 | $66,389 | 12 |
R7 | 01:30 ET | Class 5 Special Weight B | 1 1⁄16 m | C5 | $35,407 | 12 |
R8 | 02:00 ET | Class 4 Handicap | 6 f | C4 HCP | $53,111 | 12 |
R9 | 02:30 ET | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $53,111 | 12 |
R10 | 03:00 ET | Class 3 Special Weight B | 1 3⁄16 m | C3 | $66,389 | 12 |
R11 | 03:30 ET | Class 2 Handicap | 1 1⁄8 m | C2 HCP | $79,667 | 9 |
R12 | 04:00 ET | Class 3 Handicap | 6 f | C3 HCP | $66,389 | 12 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 3. HWANGGEUM JUMEONI | blinkers and pacifiers on. |
6. MONKEY SOCKS | special bit on. | |
7. STORMY PASSION | blinkers and pacifiers on, pacifier off. | |
Race 3 | 10. MORE RICH | special bit on. |
12. CHANGSEONG GANGJA | tongue-tie on. | |
Race 4 | 2. ORANGE SOCKS | nose-roll off. |
8. DIA PUNCH | blinkers and pacifiers on, pacifier off. | |
Race 5 | 10. SWEETLY HUMOR | blinker on, blinkers and pacifiers off. |
Race 6 | 5. SUPER LIGHTNING | pacifier on. |
Race 7 | 8. SIMCHEONG SADAL | pacifier on, blinkers and pacifiers off. |
Race 8 | 4. CLEAN UP SKY | special bit on. |
Race 10 | 1. GOOD TO YOU | blinkers and pacifiers off. |
Race 12 | 2. DAEJANGBAK | special bit on. |
6. TAEHUI NALGAE | blinker off. | |
11. PRIME GOLD | special bit off. | |
12. PRIMA QUEEN | special bit on. |