Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 20:45 ET | Class 6 Special Weight A | 5 f | C6 | $20,060 | 12 |
R2 | 21:35 ET | Class 6 Special Weight A | 5 f | 2 C6 | $54,708 | 12 |
R3 | 22:15 ET | Class 6 Special Weight C | 6 1⁄2 f | 2 C6 | $54,708 | 12 |
R4 | 22:55 ET | Class 6 Special Weight C | 1 1⁄16 m | C6 | $20,060 | 12 |
R5 | 23:45 ET | Class 5 Handicap | 5 f | C5 HCP | $36,472 | 12 |
R6 | 00:35 ET | Class 5 Handicap | 6 f | C5 HCP | $36,472 | 12 |
R7 | 01:30 ET | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $36,472 | 12 |
R8 | 02:00 ET | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $54,708 | 12 |
R9 | 02:30 ET | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $54,708 | 12 |
R10 | 03:00 ET | Class 4 Handicap | 1 1⁄16 m | C4 HCP | $54,708 | 11 |
R11 | 03:30 ET | Class 3 Special Weight B | 1 3⁄16 m | C3 | $68,385 | 12 |
R12 | 04:00 ET | Class 2 Handicap | 6 f | C2 HCP | $82,062 | 12 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 1 | 1. RAON GANGHO | blinkers and pacifiers on. |
2. I B S MAN | special bit on. | |
7. GIGA LIGHT | pacifier off. | |
12. GWANGYA POLICE | special bit off. | |
Race 2 | 6. JANGSAN EAGLE | blinkers and pacifiers on. |
Race 3 | 8. RAON SIRIUS | winker on, special bit on. |
10. CHAPEL ACE | blinkers and pacifiers on. | |
Race 4 | 3. ONE TWO THREE | tongue-tie off. |
Race 5 | 9. CALLIOPE | blinkers and pacifiers off. |
Race 7 | 1. ELECTRIC CHROME | pacifier on. |
4. BLUE LANCE | pacifier on. | |
Race 9 | 6. EONJENA JEONGSANG | special bit on. |
10. DONGBANGUI GIEOK | blinker on, winker off, special bit off. | |
Race 10 | 2. SPASTAR | blinkers and pacifiers on, pacifier off. |
10. HAENGUN MONEY | tongue-tie on. | |
Race 11 | 4. ROCKET QUEEN | blinker on, pacifier off. |
Race 12 | 2. BINGO STAR | tongue-tie on. |