Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 05:40 ET | SAMSON FOUNDATION MAIDEN PLATE | 5 f | MPLATE | $5,706 | 12 |
R2 | 06:10 ET | ICA LABORATORIES MAIDEN PLATE | 7 f | MPLATE | $5,706 | 10 |
R3 | 06:40 ET | BERK ENTERPRISES FM 68 HANDICAP | 7 f | RBH68 HCP | $5,706 | 9 |
R4 | 07:25 ET | BRADBURY FINANCE MAIDEN PLATE | 7 f | MPLATE | $5,706 | 6 |
R5 | 08:05 ET | AMALGAMATED PROPERTIES FM 76 HANDICAP | 1 1⁄8 m | RBH76 HCP | $6,133 | 7 |
R6 | 08:55 ET | INVESTEC MR 72 HANDICAP | 1 1⁄8 m | RBH72 HCP | $5,706 | 10 |
R7 | 09:50 ET | MARKET TOYOTA CULEMBORG MR 68 HANDICAP | 7 f | RBH68 HCP | $5,135 | 8 |
R8 | 10:40 ET | ASTRA CENTRE MAIDEN PLATE | 1 1⁄8 m | MPLATE | $5,706 | 16 |
R9 | 11:10 ET | RACING. IT'S A RUSH MR 80 HANDICAP | 6 f | RBH80 HCP | $6,133 | 9 |
R10 | 11:40 ET | SUMMER OF CHAMPIONS FM 84 HANDICAP | 6 f | RBH84 HCP | $6,846 | 9 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 1 | 1. RUNAWAY REBEL |
2. DEAR MONIETTE | |
Race 2 | 1. DUNTOCHE |
Race 4 | 3. SIR CLIFF |
Race 5 | 1. PHILAE |
Race 8 | 4. RATTLESEATTLE |
9. RED MARS |
Race 1 | 2. DEAR MONIETTE | blinker first time. |
3. JEOVANA | blinker first time. | |
7. TIGER BRIGHT | alumites front hooves. | |
Race 3 | 8. CELTIC CHARM | alumites front hooves. |
Race 8 | 2. WILLIAM THE BRAVE | blinker first time. |
6. OUR COYS | blinker first time. | |
Race 10 | 2. TSESSEBE | pacifier first time. |
8. IT IS WHAT IT IS | alumites front hooves. |