Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 05:25 ET | SAAF ASSOCIATION BLENHEIM COMMEMORATION MAIDEN JUVENILE PLATE | 4 f | 2 MPLATE | $4,713 | 6 |
R2 | 06:00 ET | SAAF ASSOCIATION GRIPEN COMMEMORATION MAIDEN PLATE | 6 f | MPLATE | $4,713 | 10 |
R3 | 06:30 ET | STU DAVIDSON & SONS MAIDEN PLATE | 1 m | MPLATE | $4,713 | 15 |
R4 | 07:05 ET | SAAF ASSOCIATION MUSTANG COMMEMORATION NOVICE PLATE | 1 m | NPLATE | $4,713 | 13 |
R5 | 07:40 ET | HUMEWOOD HOTEL MR 64 HANDICAP | 1 m | RBH64 HCP | $4,713 | 11 |
R6 | 08:25 ET | METALMAN MR 80 HANDICAP | 1 m | RBH80 HCP | $5,427 | 10 |
R7 | 09:00 ET | GLENDORE SPRINT | 5 f | OPEN | $7,855 | 9 |
R8 | 09:35 ET | KPMG NOVICE PLATE | 6 f | NPLATE | $4,713 | 10 |
R9 | 10:10 ET | SHARWOODS FM 60 HANDICAP | 6 f | RBH60 HCP | $4,713 | 16 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 2 | 3. COUNT NU |
6. JOHN IN FLIGHT | |
Race 3 | 4. STAVROS CHRISTOS |
Race 5 | 4. MR JAY |
Race 6 | 6. FREDERICK FOX |
Race 7 | 4. EXELERO |
Race 9 | 2. A WOMAN'S WILL |
16. WINTER BREEZE |
Race 2 | 4. NO FLY ZONE | blinker first time. |
8. THE GREEK SOLDIER | alumites front hooves. | |
Race 3 | 13. ABBELEIGH | alumites front hooves. |
Race 5 | 11. APOC | alumites front hooves. |
Race 8 | 6. CHESTNUT WILD | alumites front hooves. |
Race 9 | 15. NIGHT AT THE PROMS | alumites front hooves. |
16. WINTER BREEZE | alumites front hooves. |