| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 20:45 ET | Class 6 Special Weight C | 5 f | 2 C6 | $55,400 | 12 |
| R2 | 21:35 ET | Class 6 Special Weight C | 6 1⁄2 f | C6 | $36,933 | 10 |
| R3 | 22:15 ET | Class 6 Special Weight C | 6 f | 2 C6 | $55,400 | 12 |
| R4 | 22:55 ET | Class 4 Special Weight A | 6 f | 2 C4 | $69,250 | 8 |
| R5 | 23:45 ET | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $55,400 | 12 |
| R6 | 00:35 ET | Class 6 Special Weight C | 1 1⁄16 m | C6 | $20,313 | 11 |
| R7 | 01:30 ET | Class 5 Special Weight B | 1 1⁄16 m | C5 | $36,933 | 11 |
| R8 | 02:00 ET | Class 4 Special Weight B | 1 1⁄16 m | C4 | $55,400 | 10 |
| R9 | 02:30 ET | Class 4 Handicap | 6 f | C4 HCP | $55,400 | 10 |
| R10 | 03:00 ET | Class 3 Handicap | 7 f | C3 HCP | $69,250 | 12 |
| R11 | 03:30 ET | Class 3 Handicap | 1 1⁄16 m | C3 HCP | $69,250 | 12 |
| R12 | 04:00 ET | Class 1 Handicap | 6 f | C1 HCP | $138,501 | 7 |
| Straight: | 400m |
| Circumference: | 1900m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | Rain Late |
| Rail: |
| Race 1 | 4. CAMP TOUCH | blinkers and pacifiers on. |
| 5. GHOST QUEEN | blinkers and pacifiers on, blinker off. | |
| 12. LUCKY CHUNYANG | pacifier on. | |
| Race 3 | 5. TIAGO TOUCH | special bit on. |
| 6. BACK TO BACK | special bit off. | |
| 11. BISUL GONGJU | special bit on. | |
| Race 5 | 10. GEOM HAENG | blinkers and pacifiers on. |
| Race 6 | 2. POWER KOREA | bit burr on, special bit off, tongue-tie off. |
| 4. RAON OPTIMUS | blinkers and pacifiers off, special bit off. | |
| 8. ONNURI ALBA | pacifier on, special bit on, blinkers and pacifiers off. | |
| Race 9 | 5. MENI BADA | blinker on, blinkers and pacifiers off. |
| Race 11 | 6. SWEET ROCK | nose-roll on, pacifier off. |
| 12. TOTAL WALKER | special bit off. |