| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 05:10 ET | ITSARUSH.CO.ZA WELCOMES YOU WORKRIDERS MAIDEN PLATE | 7 1⁄2 f | MPLATE | $6,955 | 17 |
| R2 | 05:40 ET | ALL TO COME MAIDEN PLATE | 5 f | MPLATE | $6,955 | 16 |
| R3 | 06:10 ET | PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE | 5 f | MPLATE | $6,955 | 18 |
| R4 | 06:40 ET | TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE | 7 1⁄2 f | MPLATE | $6,955 | 15 |
| R5 | 07:10 ET | WWW.INTERBET.CO.ZA - 0861 150 160 MR 87 DIVIDED HANDICAP | 1 1⁄16 m | RBH87 HCP | $8,199 | 9 |
| R6 | 07:50 ET | TAB TELEBET - 0861 000 822 MR 66 DIVIDED HANDICAP | 1 1⁄16 m | RBH66 HCP | $6,442 | 12 |
| R7 | 08:25 ET | SUPABETS - 0861 76 22 37 MR 66 HANDICAP | 6 f | RBH66 HCP | $5,564 | 11 |
| R8 | 09:10 ET | RACING ASSOCIATION MR 66 HANDICAP | 6 f | RBH66 HCP | $5,564 | 11 |
| R9 | 09:55 ET | NEXT VAAL RACEMEETING THURSDAY 28 DEC FM 64 HANDICAP | 5 f | RBH64 HCP | $6,003 | 14 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | Partly Cloudy (Max: 26) |
| Rail: |
| Race 1 | 6. PARTY BEAT |
| 8. HINT OF GOLD | |
| 11. BELFRY | |
| 14. SAHEERA | |
| Race 2 | 16. THE DRIVER |
| Race 3 | 4. FEARLESS FRED |
| 15. WHAT A FIZZ | |
| 17. PIUS OIL | |
| Race 4 | 15. HIGH EMOTION |
| Race 7 | 2. RIGHTFUL KING |
| 3. SHADOW LINE | |
| 5. GUN FIGHTER | |
| 10. RACING FREE | |
| Race 8 | 5. SNOW IN SEATTLE |
| 10. VARZEN | |
| Race 9 | 10. DANISH CROSS |
| Race 1 | 3. KNYSNA JET | blinker first time. |
| 8. HINT OF GOLD | cheekpieces first time. | |
| Race 2 | 8. ROMANI | alumites front hooves. |
| Race 3 | 2. SEVENTH SON | blinker first time. |
| 7. JIMMY SHOES | alumites front hooves. | |
| 17. PIUS OIL | alumites front hooves. | |
| Race 6 | 3. POLAR ICE | blinker first time. |