| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 05:10 ET | ITSARUSH.CO.ZA WELCOMES YOU JUVENILE PLATE | 5 f | 2 PLATE | $8,909 | 8 |
| R2 | 05:40 ET | ALL TO COME JUVENILE PLATE | 5 f | 2 PLATE | $8,909 | 8 |
| R3 | 06:10 ET | BETTING WORLD - 087 741 2777 MAIDEN PLATE | 6 f | MPLATE | $8,504 | 17 |
| R4 | 06:40 ET | TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE | 1 1⁄8 m | MPLATE | $8,504 | 17 |
| R5 | 07:10 ET | WWW.INTERBET.CO.ZA - 0861 150 160 MR 76 HANDICAP | 1 1⁄4 m | RBH76 HCP | $8,100 | 10 |
| R6 | 07:50 ET | RACING ASSOCIATION MR 68 HANDICAP | 1 1⁄16 m | RBH68 HCP | $7,128 | 16 |
| R7 | 08:25 ET | TAB TELEBET - 0861 000 822 MR 66 HANDICAP | 7 f | RBH66 HCP | $6,156 | 17 |
| R8 | 09:00 ET | PLAY SOCCER 6, 10 AND 13 FM 68 HANDICAP | 6 f | RBH68 HCP | $7,128 | 17 |
| R9 | 09:40 ET | NEXT VAAL RACEMEETING TUESDAY 16 JANUARY MR 72 HANDICAP | 6 f | RBH72 HCP | $7,128 | 17 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | PM Thunderstorms (Max: 23) |
| Rail: |
| Race 1 | 3. CYBER SPECIAL |
| Race 2 | 2. COSMOS PETAL |
| Race 3 | 15. DYLAN'S WORLD |
| 16. STOP AND STARE | |
| 17. GYPSY'S ANSWER | |
| Race 4 | 11. AFROGATTO |
| 16. AVA ADORE | |
| 17. FAIR COP | |
| Race 6 | 1. PARTY BEAT |
| 16. BACK ON TRACK | |
| Race 7 | 15. JUST A GIGOLO |
| 16. PRIVATE RULER | |
| 17. LAST BATTLE | |
| Race 8 | 6. PONCHIELLI |
| 10. CHERRY BLISS | |
| 12. PATCHOULI QUEEN | |
| Race 9 | 15. JUST AN AFFAIR |
| 16. KING OF MANI | |
| 17. HAPPY MATADOR |
| Race 3 | 3. PIUS OIL | alumites front hooves. |
| Race 4 | 16. AVA ADORE | blinker first time. |
| Race 7 | 1. WITCH KING | alumites front hooves. |
| Race 9 | 17. HAPPY MATADOR | alumites front hooves. |