| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 20:45 ET | Class 6 Special Weight C | 5 f | 3 C6 | $37,452 | 8 |
| R2 | 21:35 ET | Class 6 Special Weight C | 5 f | 3 C6 | $37,452 | 9 |
| R3 | 22:40 ET | Class 6 Special Weight A | 5 f | 3 C6 | $37,452 | 12 |
| R4 | 23:45 ET | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $37,452 | 12 |
| R5 | 00:35 ET | Class 4 Handicap | 5 f | C4 HCP | $56,178 | 12 |
| R6 | 01:00 ET | Class 6 Special Weight C | 1 1⁄16 m | C6 | $22,471 | 8 |
| R7 | 01:30 ET | Class 5 Special Weight B | 1 1⁄16 m | C5 | $37,452 | 12 |
| R8 | 02:00 ET | Class 4 Special Weight B | 1 1⁄16 m | C4 | $56,178 | 10 |
| R9 | 02:30 ET | Class 3 Special Weight B | 1 1⁄8 m | C3 | $70,223 | 10 |
| R10 | 03:00 ET | Class 4 Handicap | 5 f | C4 HCP | $70,223 | 12 |
| R11 | 03:30 ET | Class 4 Special Weight B | 6 f | 3 C4 | $56,178 | 10 |
| R12 | 04:00 ET | Class 2 Handicap | 7 f | C2 HCP | $84,267 | 12 |
| Straight: | 400m |
| Circumference: | 1900m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | Partly Cloudy |
| Rail: |
| Race 1 | 1. RAON ZEUS | pacifier on. |
| 7. YAHO SMART CAT | special bit on. | |
| Race 2 | 2. NONGBON DAERO | blinkers and pacifiers off. |
| 4. THUNDER MARINE | blinkers and pacifiers on, pacifier off. | |
| 8. DAEJIUI CHUKBOK | blinkers and pacifiers on. | |
| Race 3 | 1. BANGGEUT BANGGEUT | pacifier on. |
| 12. SOKBO WANGWI | blinkers and pacifiers on, special bit on. | |
| Race 4 | 5. SHARP DREAM | blinkers and pacifiers on, pacifier off. |
| Race 5 | 8. ROCKET ROAD | nose-roll off. |
| Race 6 | 7. WONDERFUL LUCKY | blinkers and pacifiers on. |
| Race 10 | 12. BLUE WOLF | pacifier on. |
| Race 11 | 1. STAR PLATINUM | blinkers and pacifiers on, pacifier off. |
| 8. SPEED SHOCK | blinker on, pacifier off. | |
| Race 12 | 6. CLEAN UP KING | special bit on. |
| 7. BLAZING STAR | special bit off. |