| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 20:45 ET | Class 6 Special Weight A | 5 f | C6 | $37,452 | 12 |
| R2 | 21:35 ET | Class 6 Special Weight A | 5 f | C6 | $22,471 | 12 |
| R3 | 22:40 ET | Class 6 Special Weight C | 6 1⁄2 f | 3 C6 | $37,452 | 11 |
| R4 | 23:45 ET | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $37,452 | 12 |
| R5 | 00:35 ET | Class 5 Handicap | 6 f | C5 HCP | $37,452 | 12 |
| R6 | 01:00 ET | Class 5 Handicap | 5 f | C5 HCP | $37,452 | 12 |
| R7 | 01:30 ET | Class 4 Handicap | 1 1⁄16 m | C4 HCP | $56,178 | 12 |
| R8 | 02:00 ET | Class 4 Handicap | 5 f | C4 HCP | $56,178 | 12 |
| R9 | 02:30 ET | Class 3 Handicap | 6 f | C3 HCP | $70,223 | 12 |
| R10 | 03:00 ET | Class 3 Handicap | 6 f | C3 HCP | $70,223 | 12 |
| R11 | 03:30 ET | Class 1 Handicap | 1 1⁄4 m | C1 HCP | $102,994 | 9 |
| R12 | 04:00 ET | Class 2 Handicap | 6 f | C2 HCP | $84,267 | 12 |
| Straight: | 400m |
| Circumference: | 1900m |
| Direction: | Anti-Clockwise |
| Track: | AWT |
| Weather: | Cloudy |
| Rail: |
| Race 6 | 8. UBIQUITOUS |
| 11. SIMPLE RULES |
| Race 1 | 3. MEGA ACE | pacifier on, special bit on. |
| Race 3 | 2. KAY ONE | blinkers and pacifiers off. |
| 6. CUPID GANGJA | pacifier off. | |
| Race 4 | 7. PICOTIN | nose-roll on. |
| 8. DAEHAN GANGSAN | tongue-tie off. | |
| Race 6 | 10. GEUMA THUNDER | blinkers and pacifiers off. |
| 12. AREUMDAUN SOPUNG | special bit on. | |
| Race 8 | 7. BRAVE UP | special bit on, tongue-tie off. |
| Race 9 | 3. JERAHAN | blinkers and pacifiers off. |
| 10. SUPER START | blinkers and pacifiers off. | |
| Race 10 | 7. PRO MATHEUS | special bit on. |
| 11. BULMYEORUI JEWANG | blinkers and pacifiers on, special bit on, pacifier off. | |
| Race 11 | 9. CLEAN UP JOY | special plate off. |