Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 22:30 EDT | Class 6 Special Weight A | 5 f | 3U C6 | $22,557 | 11 |
R2 | 23:50 EDT | Class 6 Special Weight C | 6 1⁄2 f | 3U C6 | $22,557 | 11 |
R3 | 00:40 EDT | Class 6 Special Weight A | 1 m | C6 | $37,595 | 10 |
R4 | 01:30 EDT | Class 5 Handicap | 6 f | C5 HCP | $37,595 | 11 |
R5 | 02:20 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $37,595 | 12 |
R6 | 03:10 EDT | Class 4 Handicap | 6 f | C4 HCP | $56,393 | 12 |
R7 | 03:35 EDT | Class 4 Handicap | 6 f | C4 HCP | $56,393 | 11 |
R8 | 04:00 EDT | Class 4 Handicap | 1 m | C4 HCP | $56,393 | 9 |
Straight: | 450m |
Circumference: | 2000m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | Partly Cloudy |
Rail: |
Race 1 | 2. CHEONNYEONUI ACHIM | tongue-tie off. |
5. DORAON YEONGUNG | pacifier off. | |
7. EURO CAPTAIN | special bit on. | |
Race 3 | 1. GIJEOGUI JEOKTOMA | blinkers and pacifiers on, pacifier off. |
5. PARK MINISTER | special bit on. | |
6. POWERFUL PIT | tongue-tie off. | |
8. EXPRESSIVE | pacifier off. | |
Race 5 | 5. ARAM NARAE | blinkers and pacifiers on, pacifier off. |
Race 6 | 4. YEONGGWANGUIFACTOR | pacifier on, blinkers and pacifiers off. |
7. TECHNOCRAT | pacifier on, special bit on. | |
Race 9 | 5. DAMNYANG TAEYANG | tongue-tie off. |
9. EOREUM GONGJU | special plate off. | |
Race 10 | 8. LUCKY TIME | pacifier on, special bit on, winker off. |