Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 06:20 EDT | ITSARUSH.CO.ZA WELCOMES YOU MAIDEN JUVENILE PLATE | 5 f | 2 MPLATE | $4,620 | 11 |
R2 | 06:50 EDT | WWW.INTERBET.CO.ZA - 0861 150 160 MAIDEN PLATE | 5 f | MPLATE | $4,620 | 10 |
R3 | 07:20 EDT | BETTING WORLD - 087 741 2777 MR 84 HANDICAP | 5 f | RBH84 HCP | $4,939 | 13 |
R4 | 07:50 EDT | TAB PAYS THE FULL DIVIDEND, NO LIMITS MAIDEN PLATE | 6 1⁄2 f | MPLATE | $4,620 | 14 |
R5 | 08:20 EDT | RACING ASSOCIATION FM 68 HANDICAP | 6 1⁄2 f | RBH68 HCP | $4,063 | 17 |
R6 | 08:55 EDT | TELLYTRACK MR 72 HANDICAP | 7 f | RBH72 HCP | $4,063 | 16 |
R7 | 09:30 EDT | SUPABETS - 0861 76 22 37 PINNACLE STAKES | 1 1⁄8 m | OPEN | $5,815 | 14 |
R8 | 10:00 EDT | BET ON SOCCER 6 FM 62 HANDICAP | 1 m | RBH62 HCP | $3,823 | 17 |
R9 | 10:30 EDT | NEXT FLAMINGO RACEMEETING MONDAY 11 JUNE MR 66 HANDICAP | 1 m | RBH66 HCP | $3,823 | 17 |
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track: | AWT |
Weather: | Mostly Sunny (Max: 17) |
Rail: |
Race 4 | 9. GREEN COMET |
Race 5 | 2. JO MAMBO |
7. SATIN ROCK | |
16. THE GARDNER GIRL | |
Race 6 | 15. ROARING TIGER |
16. EXCLUSIVELY TRENDY | |
Race 8 | 2. VILLANELLE |
15. AUTUMN ANNIE | |
16. FRENCH TOAST | |
17. THIRD DAN | |
Race 9 | 2. AQUA BLUE |
3. ROCKET FALLS | |
11. HOUSE HUNTER | |
15. RICH APPROVAL | |
17. GOLDINGS |
Race 1 | 3. GUS | alumites front hooves. |
11. TURF TALK | alumites front hooves. | |
Race 2 | 7. ROMANI | alumites front hooves. |
9. JUST ROYAL BLUE | alumites front hooves. | |
Race 6 | 1. TAYAAR | alumites front hooves. |
3. TALK WRENCH | alumites front hooves. | |
Race 8 | 4. I AM TITANIUM | alumites front hooves. |