Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 22:30 EDT | Class 6 Special Weight C | 6 1⁄2 f | 3U C6 | $22,245 | 9 |
R2 | 23:50 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 | $37,075 | 9 |
R3 | 00:40 EDT | Class 6 Special Weight A | 6 f | 3U C6 | $22,245 | 11 |
R4 | 01:30 EDT | Class 6 Special Weight C | 1 m | 3U C6 | $22,245 | 7 |
R5 | 02:20 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $37,075 | 9 |
R6 | 03:10 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $37,075 | 9 |
R7 | 03:35 EDT | Class 5 Handicap | 5 f | C5 HCP | $37,075 | 10 |
R8 | 04:00 EDT | Class 4 Handicap | 5 f | C4 HCP | $55,612 | 8 |
Straight: | 450m |
Circumference: | 2000m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | Mostly Clear |
Rail: |
Race 1 | 6. SANGSEUNG DAEHAN | special bit on. |
Race 2 | 9. KING THE ROAD | pacifier on, special bit on. |
Race 3 | 5. INTERCEPTOR | blinkers and pacifiers on, special plate off. |
7. CAPTAIN COOK | blinkers and pacifiers on, pacifier off, special bit off. | |
11. MR. COLORS | tongue-tie on. | |
Race 5 | 1. SMART MARINE | tongue-tie off. |
6. QUEEN OF CAPTAIN | blinkers and pacifiers on, special bit on, pacifier off. | |
9. LISA | special plate off. | |
Race 7 | 8. TRINITY | blinkers and pacifiers on, special plate off. |
Race 9 | 1. SIGANUI JIHYE | bit burr off. |
9. GIANT HOLD | special plate off. | |
Race 10 | 3. YEONGTO DAEWANG | special plate off. |
6. ICE MARINE | special bit on, bit burr off, special plate off. | |
10. AMERICAN POWER | bit burr off. |