Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:45 EDT | Class 6 Special Weight A | 5 f | 3U C6 | $22,245 | 9 |
R2 | 22:35 EDT | Class 6 Special Weight A | 5 f | 2 C6 | $69,516 | 9 |
R3 | 23:40 EDT | Class 6 Special Weight C | 6 1⁄2 f | 3U C6 | $22,245 | 10 |
R4 | 00:45 EDT | Class 5 Handicap | 5 f | C5 HCP | $37,075 | 8 |
R5 | 01:35 EDT | Class 4 Handicap | 5 f | C4 HCP | $55,612 | 7 |
R6 | 02:30 EDT | Class 4 Handicap | 5 f | C4 HCP | $55,612 | 8 |
R7 | 03:30 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $37,075 | 8 |
R8 | 04:00 EDT | Class 5 Special Weight B | 1 1⁄16 m | C5 | $37,075 | 11 |
R9 | 04:30 EDT | Class 2 Handicap | 1 3⁄16 m | C2 HCP | $83,419 | 9 |
R10 | 05:00 EDT | Class 4 Handicap | 6 f | C4 HCP | $55,612 | 8 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | Partly Cloudy |
Rail: |
Race 2 | 1. GEOTAP | blinkers and pacifiers on. |
5. CHANGPA | special bit on. | |
Race 3 | 5. SUJEBI | special bit off. |
6. CHOIN DAEBO | special bit off. | |
7. CHA MARU | blinkers and pacifiers on, blinker off. | |
10. SPEED HWANGNYONG | pacifier on, blinkers and pacifiers off. | |
Race 4 | 2. ARGO GALLOPER | blinker on, blinkers and pacifiers off. |
4. POWER KOREA | pacifier on, blinkers and pacifiers off. | |
Race 6 | 5. SCATTER MAIN | blinkers and pacifiers on, special bit on, blinker off. |
6. USEUNG TEUKKI | tongue-tie on, blinkers and pacifiers off. | |
Race 7 | 7. DORAON ACHIM HAE | blinkers and pacifiers on. |
8. VICTORY STAR | blinker on, pacifier off, tongue-tie off. | |
Race 8 | 1. ORANGE SOCKS | bit burr on, special bit on, nose-roll off. |
Race 9 | 1. BIG TRIO | special bit on. |
8. BIG MOUNTAIN | special bit on. |