Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 22:30 EDT | Class 6 Special Weight A | 5 f | 3U C6 | $22,245 | 11 |
R2 | 23:50 EDT | Class 6 Special Weight A | 6 f | C6 | $37,075 | 11 |
R3 | 00:40 EDT | Class 6 Special Weight C | 6 1⁄2 f | 3U C6 | $22,245 | 11 |
R4 | 01:30 EDT | Class 5 Handicap | 5 f | C5 HCP | $37,075 | 10 |
R5 | 02:20 EDT | Class 5 Handicap | 6 f | C5 HCP | $37,075 | 9 |
R6 | 03:10 EDT | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $55,612 | 12 |
R7 | 04:00 EDT | Class 4 Handicap | 7 f | C4 HCP | $55,612 | 12 |
Straight: | 450m |
Circumference: | 2000m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | Mostly Cloudy |
Rail: |
Race 1 | 11. GRADE QUEEN | special plate off. |
Race 2 | 6. LOVE LETTER | pacifier on, special bit on. |
7. SEONGSAN SIMON | bit burr on, special bit on. | |
10. THUNDER GLORY | pacifier on, blinkers and pacifiers off. | |
Race 3 | 8. SWEEP IJI | special bit off. |
9. GANGHAN JILJU | pacifier on, blinkers and pacifiers off. | |
Race 4 | 3. DONE IT MY | bit burr on, special bit off. |
5. TEXAS RUBY | pacifier on, special bit on. | |
Race 8 | 1. YEONGWON CHUKJE | blinkers and pacifiers on, blinker off. |
7. KKOKDAEGI | special bit on. |