Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:45 EDT | Class 6 Special Weight C | 5 f | 3U C6 | $37,075 | 11 |
R2 | 22:10 EDT | Class 6 Special Weight A | 5 f | 2 C6 | $55,612 | 8 |
R3 | 22:35 EDT | Class 6 Special Weight A | 6 f | C6 | $37,075 | 9 |
R4 | 23:00 EDT | Class 6 Special Weight A | 6 f | C6 | $37,075 | 9 |
R5 | 00:20 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $37,075 | 11 |
R6 | 01:10 EDT | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $55,612 | 9 |
R7 | 02:00 EDT | Class 5 Special Weight B | 1 1⁄16 m | C5 | $37,075 | 10 |
R8 | 02:50 EDT | Class 4 Special Weight B | 1 1⁄16 m | C4 | $55,612 | 9 |
R9 | 03:45 EDT | Class 3 Handicap | 6 f | C3 HCP | $69,516 | 10 |
R10 | 04:35 EDT | Class 2 Handicap | 7 f | C2 HCP | $83,419 | 12 |
R11 | 05:00 EDT | Class 1 Handicap | 6 f | C1 HCP | $101,956 | 12 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | Thunderstorms |
Rail: |
Race 2 | 1. GOD OF SOCKS | special bit on. |
6. HAEDEULMOE | blinkers and pacifiers on, blinker off. | |
Race 3 | 1. WORLD BULPAE | pacifier on. |
7. SONGAM GONGJU | pacifier on. | |
Race 4 | 3. BEST LEVEL | special bit on. |
4. CARROT SEEKER | blinkers and pacifiers on. | |
5. HANEUL ACE | special bit on. | |
6. HYEONGMA PUBU | special bit on. | |
Race 6 | 1. SCATTER MAIN | blinkers and pacifiers on, special bit on, blinker off. |
9. GANGDAEGANG | blinkers and pacifiers on, blinker off. | |
Race 7 | 1. WHITE CUPID | special bit off. |
Race 8 | 1. GEUMA FORTE | special bit on. |
6. CHEONGCHUN YEOLCHA | special plate on. | |
Race 10 | 5. SKY BAY | special bit off. |
12. GEUMGANGJEGUK | special bit on, blinker on. |