Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 01:00 EDT | Class 6 Special Weight A | 5 f | C6 | $22,245 | 11 |
R2 | 01:50 EDT | Class 6 Special Weight A | 5 f | 2 C6 | $55,612 | 11 |
R3 | 02:40 EDT | Class 5 Handicap | 5 f | C5 HCP | $37,075 | 11 |
R4 | 03:30 EDT | Class 6 Special Weight C | 6 1⁄2 f | C6 | $22,245 | 10 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | Clear |
Rail: |
Race 2 | 1. CHEONSE MANSE | blinkers and pacifiers on, special bit on. |
3. GEUMA ZENITH | pacifier on. | |
8. JEOKTO BIMA | blinkers and pacifiers on. | |
9. CHOEGANG STAR | special bit on. | |
Race 3 | 5. STRONG LIGHT | blinkers and pacifiers on, special bit off. |
8. SAGWARANG | pacifier on. | |
Race 4 | 8. DAE CAIN | pacifier on, blinkers and pacifiers off. |
10. DAE UNHA | blinkers and pacifiers on. | |
Race 5 | 4. CHOIN DAEBO | tongue-tie on. |
Race 8 | 8. NAREUMUI YEONGHON | blinkers and pacifiers off. |