| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:45 EDT | Class 6 Special Weight A | 5 f | C6 | $21,459 | 7 |
| R2 | 22:10 EDT | Class 6 Special Weight A | 5 f | C6 | $21,459 | 7 |
| R3 | 22:40 EDT | Class 6 Special Weight C | 6 1⁄2 f | C6 | $21,459 | 10 |
| R4 | 23:20 EDT | Class 6 Special Weight A | 5 f | 2 C6 | $53,648 | 8 |
| R5 | 00:00 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $35,766 | 10 |
| R6 | 00:30 EDT | Class 5 Special Weight B | 1 m | C5 | $35,766 | 8 |
| R7 | 01:00 EDT | Class 5 Handicap | 6 f | C5 HCP | $35,766 | 8 |
| R8 | 01:30 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,648 | 9 |
| R9 | 02:00 EDT | Class 3 Handicap | 6 f | C3 HCP | $67,061 | 10 |
| R10 | 02:30 EDT | Class 4 Handicap | 7 f | C4 HCP | $53,648 | 7 |
| R11 | 03:00 EDT | Class 4 Handicap | 5 f | C4 HCP | $53,648 | 7 |
| R12 | 03:30 EDT | Class 4 Handicap | 6 f | C4 HCP | $53,648 | 9 |
| R13 | 04:00 EDT | Class 3 Handicap | 1 m | C3 HCP | $67,061 | 9 |
| Straight: | 450m |
| Circumference: | 2000m |
| Direction: | Anti-Clockwise |
| Track: | AWT |
| Weather: | Partly Cloudy |
| Rail: |
| Race 3 | 3. HUNTER PARK |
| Race 4 | 8. WONDERFUL IJI |
| Race 8 | 4. PYEONGCHNG HORANGI |
| Race 9 | 4. GIOI BLADE |
| Race 1 | 6. DAY STAR | pacifier on, blinkers and pacifiers off. |
| Race 2 | 1. DIAMOND KING | pacifier on, blinkers and pacifiers off, special bit off. |
| Race 4 | 5. WONDERFUL LION | blinkers and pacifiers on. |
| 8. WONDERFUL IJI | special bit on. | |
| Race 7 | 1. TOP OF WORLD | tongue-tie off. |
| 2. TAEGWON CHAMP | special bit on, bit burr off. | |
| Race 8 | 3. YEONGGWANGUI FORE | pacifier on, blinkers and pacifiers off. |
| Race 10 | 2. NEULHAERANG | special plate off. |
| Race 12 | 5. AMERICAN JAZZ | blinkers and pacifiers on, tongue-tie on, pacifier off. |
| Race 13 | 4. DYNAMIC ROOKIE | blinkers and pacifiers on, pacifier off. |
| Race 15 | 7. MIRACLE LINE | tongue-tie on. |