| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:45 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 | $35,967 | 9 |
| R2 | 22:10 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 | $21,580 | 7 |
| R3 | 22:35 EDT | Class 6 Special Weight A | 5 f | 2 C6 | $53,950 | 12 |
| R4 | 23:00 EDT | Class 4 Special Weight B | 1 1⁄16 m | C4 | $53,950 | 10 |
| R5 | 00:20 EDT | Class 4 Special Weight B | 1 1⁄16 m | C4 | $53,950 | 9 |
| R6 | 01:05 EDT | Class 4 Special Weight A | 5 f | C4 | $67,438 | 11 |
| R7 | 01:50 EDT | Class 4 Handicap | 7 f | C4 HCP | $53,950 | 8 |
| R8 | 02:45 EDT | Class Open Weight for Age | 6 f | 3U OPEN | $629,421 | 13 |
| R9 | 03:55 EDT | Class Open Weight for Age | 1 1⁄8 m | 3U OPEN | $899,173 | 15 |
| R10 | 05:00 EDT | Class 5 Special Weight B | 1 1⁄16 m | C5 | $35,967 | 12 |
| Straight: | 400m |
| Circumference: | 1900m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | Mostly Clear |
| Rail: |
| Race 5 | 5. VITAL BROWN |
| Race 9 | 11. ENNOBLED FRIEND |
| Race 10 | 7. SOMETHING DELIGHT |
| Race 2 | 4. CHANGSEONG ILHO | blinkers and pacifiers on. |
| Race 3 | 1. SABA KINGDOM | blinkers and pacifiers on, blinker off. |
| 2. CHOEGANG STAR | winker on. | |
| 9. P.K.GUNHWANG | special bit on. | |
| 10. JEONGSANG GOLD | special bit on. | |
| 12. JANGSAN FLY | blinker off. | |
| Race 4 | 2. RAON ZEUS | special bit on. |
| Race 6 | 10. LITTLE BOY FLASH | special bit on. |
| Race 8 | 8. KING MALPIC | special bit on, tongue-tie on. |
| 9. MOANIN | blinker on. | |
| 11. WILD DUDE | special plate on, tongue-tie on, blinker on. | |
| 12. CHUBLICIOUS | nose-roll on, tongue-tie on. | |
| 13. FIGHT HERO | special bit on. | |
| Race 9 | 1. FOREST RANGER | nose-roll on. |
| 9. MAXIMUS | special bit on, tongue-tie on, blinker on. | |
| 10. PLACES TO GO | nose-roll off. | |
| 11. ENNOBLED FRIEND | special plate on, tongue-tie on, blinker on. |