| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 06:20 EDT | ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE | 5 f | MPLATE | $3,981 | 17 |
| R2 | 06:50 EDT | SUPABETS - 0861 76 22 37 MAIDEN PLATE | 6 1⁄2 f | MPLATE | $3,981 | 16 |
| R3 | 07:20 EDT | BET ON SOCCER 6 MR 66 HANDICAP | 6 1⁄2 f | RBH66 HCP | $3,295 | 16 |
| R4 | 07:50 EDT | TAB PAYS THE FULL DIVIDEND, NO LIMITS FM 62 HANDICAP | 6 1⁄2 f | RBH62 HCP | $3,501 | 15 |
| R5 | 08:20 EDT | TAB TELEBET - 0861 000 822 FM 65 HANDICAP | 6 1⁄2 f | RBH65 HCP | $3,501 | 15 |
| R6 | 08:50 EDT | BETTING WORLD - 087 741 2777 MR 70 HANDICAP | 1 3⁄8 m | RBH70 HCP | $3,638 | 11 |
| R7 | 09:20 EDT | WWW.INTERBET.CO.ZA - 0861 150 160 MR 65 HANDICAP | 1 1⁄8 m | RBH65 HCP | $3,295 | 17 |
| R8 | 09:50 EDT | RACING ASSOCIATION PINNACLE STAKES | 7 f | OPEN | $5,011 | 11 |
| R9 | 10:20 EDT | TELLYTRACK FM 72 HANDICAP | 7 f | RBH72 HCP | $3,570 | 16 |
| R10 | 10:50 EDT | NEXT FLAMINGO RACEMEETING MONDAY 1 OCTOBER MR 58 HANDICAP | 7 f | RBH58 HCP | $3,020 | 17 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | AWT |
| Weather: | Sunny (Max: 30) |
| Rail: |
| Race 1 | 2. WARRAPPEN JEREMY |
| 6. ROYAL DELIGHT | |
| 15. JOHN SNOW | |
| 17. KIRAV'S TUNE | |
| Race 2 | 9. RITZI ROCK |
| 15. SWEET VITTORIA | |
| 16. NEVA RIVER | |
| Race 3 | 15. CHAILYN BOY |
| 16. EKUSENI | |
| Race 4 | 15. TIDE IS TURNING |
| Race 5 | 5. LEAPS AND BOUNDS |
| Race 6 | 5. HOUSE HUNTER |
| 8. WARRIOR'S STONE | |
| Race 7 | 12. IL PALIO |
| 16. FANTASY VIEW | |
| 17. HAMMIE'S GAME | |
| Race 8 | 6. NOTACADEMICATALL |
| Race 9 | 9. RED HOT LADY |
| 15. LA SUERTE DE MATAR | |
| 16. SUMMER FASHION | |
| Race 10 | 2. TALK WRENCH |
| 16. ROARING TIGER | |
| 17. VARISTAR |
| Race 1 | 3. GRIZZARD | alumites front hooves. |
| 5. KING OF CEDARS | steel shoes. | |
| 7. GUS | alumites front hooves. | |
| 8. CORRIVAL | alumites front hooves. | |
| Race 2 | 8. BETTY DAVIS | alumites front hooves. |
| 11. CHAPEL LASS | alumites front hooves, blinker first time. | |
| 13. DIAMOND LILLI | alumites front hooves. | |
| 14. SPIN CYCLE | steel shoes. | |
| Race 5 | 2. AMERICAN TRILOGY | alumites front hooves. |
| 8. OLIVIA S | blinker first time. | |
| Race 7 | 11. JUST AS FRISKY | blinker first time. |
| Race 8 | 5. TRADING PROFIT | blinker first time. |
| Race 10 | 2. TALK WRENCH | alumites front hooves. |
| 16. ROARING TIGER | alumites front hooves. | |
| 17. VARISTAR | alumites front hooves. |