| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:45 EDT | Class 6 Special Weight C | 6 1⁄2 f | C6 COND C | $21,630 | 12 |
| R2 | 22:10 EDT | Class 6 Special Weight A | 5 f | C6 COND A | $21,630 | 12 |
| R3 | 22:35 EDT | Class 6 Special Weight A | 5 f | 2 C6 COND A | $54,074 | 12 |
| R4 | 23:00 EDT | Class 5 Handicap | 6 f | C5 HCP | $36,049 | 12 |
| R5 | 00:20 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $36,049 | 12 |
| R6 | 01:10 EDT | Class 5 Handicap | 5 f | C5 HCP | $36,049 | 12 |
| R7 | 02:00 EDT | Class 4 Handicap | 5 f | C4 HCP | $54,074 | 12 |
| R8 | 02:50 EDT | Class 4 Handicap | 1 1⁄16 m | C4 HCP | $54,074 | 12 |
| R9 | 03:45 EDT | Class Open Weight for Age | 1 1⁄4 m | 3U OPEN | $450,619 | 9 |
| R10 | 04:35 EDT | Class 3 Handicap | 1 1⁄16 m | C3 HCP | $67,592 | 12 |
| R11 | 05:00 EDT | Class 4 Handicap | 6 1⁄2 f | C4 HCP | $54,074 | 12 |
| Straight: | 400m |
| Circumference: | 1900m |
| Direction: | Anti-Clockwise |
| Track: | AWT |
| Weather: | Clear |
| Rail: |
| Race 3 | 10. WONDERFUL DIXIE |
| Race 9 | 5. DOLKONG |
| Race 1 | 2. DOUBLE QUEEN | tongue-tie on. |
| 10. GOODCHOICE | blinker on, pacifier off. | |
| 11. ALEXANDROS | pacifier off. | |
| Race 2 | 3. REIGN | pacifier on, special bit on. |
| 4. JUYEON | blinkers and pacifiers on, blinker off. | |
| 5. CHANCE BLADE | blinkers and pacifiers on. | |
| Race 3 | 2. HANEUL NARAE | blinkers and pacifiers off. |
| 8. IRON HEART | blinkers and pacifiers on, special bit on. | |
| Race 5 | 10. SISPUMA WINNER | special bit off. |
| Race 6 | 7. SOL PARANG | bit burr on, special bit off. |
| Race 9 | 2. MOONHAK CHIEF | special bit off. |
| Race 11 | 10. JJANG KONG | special bit on, blinker on, pacifier off. |
| 12. HANYANG GONGJU | blinker on. |