| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 06:40 EDT | ITSARUSH.CO.ZA WELCOMES YOU MAIDEN PLATE | 6 1⁄2 f | MPLATE | $5,016 | 13 |
| R2 | 07:15 EDT | WWW.TABONLINE.CO.ZA MR 86 HANDICAP | 6 f | RBH86 HCP | $5,793 | 7 |
| R3 | 07:55 EDT | VIP HOSPITALITY BOOKINGS OPEN FOR SUNDAY, 28 OCTOBER MAIDEN PLATE | 1 3⁄16 m | MPLATE | $5,016 | 15 |
| R4 | 08:30 EDT | TAB PAYS THE FULL DIVIDEND, NO LIMITS FM 56 HANDICAP | 1 1⁄8 m | RBH56 HCP | $4,662 | 8 |
| R5 | 09:05 EDT | BETTING WORLD - 087 741 2777 MR 90 HANDICAP | 1 m | RBH90 HCP | $6,287 | 7 |
| R6 | 09:40 EDT | PLAY SOCCER 6, 10 and 13 CONDITIONS PLATE | 7 f | PLATE | $5,369 | 7 |
| R7 | 10:15 EDT | INTERBET.CO.ZA 0861 150 160 MR 70 HANDICAP | 6 f | RBH70 HCP | $4,874 | 10 |
| R8 | 10:45 EDT | NEXT FAIRVIEW RACE MEETING IS MONDAY 22 OCTOBER FM 76 HANDICAP | 5 f | RBH76 HCP | $5,369 | 11 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | AWT |
| Weather: | Sunny (Max: 26) |
| Rail: |
| Race 1 | 6. PIAZZA DEL CAMPO |
| Race 3 | 7. MY MIRACLE |
| Race 6 | 4. REMEMBER THIS |
| Race 8 | 4. GAME GIRL |
| Race 1 | 2. STORYFIELDS | alumites front hooves. |
| 8. TORAN'S GIRL | alumites front hooves, blinker first time. | |
| 13. SETTLEMENT DAY | alumites front hooves. | |
| Race 3 | 1. KANISHIWA | alumites front hooves. |
| 2. KAZURI | blinker first time. | |
| 4. FIFTH OF MAY | alumites front hooves. | |
| 6. BUZZARDS BAY | alumites front hooves. | |
| 10. NAY THURA | alumites front hooves. | |
| 14. NAHOON RIVER | alumites front hooves. | |
| Race 4 | 6. BRIGHT BRONTE | alumites front hooves. |
| Race 7 | 1. PEN-CHAN | alumites front hooves. |
| 3. ALOYSIUS | blinker first time. | |
| 6. ORACLE KINGDOM | alumites front hooves. | |
| 7. ROYAL APPLAUSE | alumites front hooves. | |
| 8. ARMSTRONG'S BOY | alumites front hooves. | |
| 10. KIMBERLEY CLUB | alumites front hooves. |