| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 00:33 EDT | DUNSTAN SPEEDFEED SUMMER SERIES HANDICAP TROT | 1 11⁄16 m | R58 TO R74 DISCRETIONARY | $15,187 | 7 |
| R2 | 01:03 EDT | DUNSTAN SPEEDFEED SUMMER SERIES MOBILE PACE | 1 3⁄8 m | 3U NON-WINNERS | $15,187 | 10 |
| R3 | 01:37 EDT | GALLAGHER INSURANCE YOUNG GUNS 2YO F SERIES HEAT 1 MOB PACE | 1 1⁄16 m | 2 MOBILE | $12,149 | 6 |
| R4 | 02:04 EDT | HAPPY 70TH PHIL KELLY MOBILE PACE | 1 3⁄8 m | 3U R49 TO R69 | $15,187 | 10 |
| R5 | 02:34 EDT | BRECKON FARMS YOUNG GUNS 2YO C & G SERIES HEAT 1 MOB PACE | 1 1⁄16 m | 2 MOBILE | $12,149 | 13 |
| R6 | 02:59 EDT | PASCOES THE JEWELLERS NORTHERN OAKS MOB PACE (Gr1) | 1 11⁄16 m | 3 MOBILE | $66,822 | 8 |
| R7 | 03:29 EDT | WOODLANDS STUD NORTHERN DERBY MOB PACE (Gr1) | 1 11⁄16 m | 3 MOBILE | $121,495 | 14 |
| R8 | 03:56 EDT | AUCKLAND CO--OP TAXIS 300-3000 CITY OF AUCKLAND FFA MOB PACE (Gr2) | 1 3⁄8 m | FFA MOBILE | $36,448 | 7 |
| R9 | 04:23 EDT | CLASSIQUE LANDSCAPERS MOBILE PACE | 1 3⁄8 m | 3U R40 TO R47, R49 TO R50 WITH COND. | $15,187 | 8 |
| R10 | 04:49 EDT | LONE STAR ALEXANDRA PARK HANDICAP TROT | 1 11⁄16 m | R35 TO R53 DISCRETIONARY | $15,187 | 8 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | FAST |
| Weather: | |
| Rail: |
| Race 5 | 12. BEACHBREAK |
| Race 7 | 11. MANTRA |
| Race 10 | 1. ARADNE |
| Race 1 | 4. AMERICAN MUSCLE | SL-BL+ |
| 5. JASINOVA | RD- | |
| Race 2 | 7. SHAKE A LEG | SL+ |
| Race 5 | 3. ITS ELECTRIFYING | FD-RD+ |
| 5. CYCLONE JORDY | BL- | |
| Race 6 | 7. TREACHEROUS BABY | BL- |
| Race 7 | 9. TWISTA | BL- |
| Race 8 | 1. SELF ASSURED | RD+ |
| 3. DON'T STOP DREAMING | RD- | |
| Race 9 | 3. JACCKA COOPER | SL- |
| 8. IRON BRIGADE | RD- | |
| Race 10 | 1. ARADNE | BL-SL+ |
| 3. ALDEBARAN PIPPI | BL-SL+ | |
| 7. RUBY RIDGE | P- |
| Race 1 | 1. LIAISON | T A MACFARLANE | D J BUTCHER |
| 5. JASINOVA | EMILY JOHNSON | L S CHIN | |
| Race 4 | 8. DONTSTOPMENOW | T A CAMERON | A G HERLIHY MNZM |
| Race 5 | 2. DEMON BLUE | M W WHITE | N C RASMUSSEN |
| Race 6 | 6. ULTIMATE RACY GIRL | CRYSTAL HACKETT | S D T PHELAN |
| 7. TREACHEROUS BABY | MARK PURDON | N C RASMUSSEN | |
| Race 7 | 2. HADRON COLLIDER | M W WHITE | M W MCKENDRY |
| Race 8 | 5. MACH SHARD | Z E BUTCHER | S D T PHELAN |
| Race 9 | 1. SKIPPER | C J DALGETY | A G HERLIHY MNZM |