| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 07:15 EDT | CHUN SHEK HANDICAP | 1 m | C2 RST100-80 | $398,531 | 5 |
| R2 | 07:45 EDT | MEI LAM HANDICAP | 6 f | C5 RST40-0 | $111,767 | 14 |
| R3 | 08:15 EDT | HIN YIU HANDICAP | 6 f | C4 RST60-40 | $149,449 | 14 |
| R4 | 08:45 EDT | SHUI CHUEN O HANDICAP | 1 m | C5 RST40-0 | $111,767 | 16 |
| R5 | 09:15 EDT | HIN YIU HANDICAP | 6 f | C4 RST60-40 | $149,449 | 14 |
| R6 | 09:45 EDT | LEE ON HANDICAP | 1 1⁄8 m | C4 RST60-40 | $149,449 | 15 |
| R7 | 10:15 EDT | CHUNG ON HANDICAP | 6 f | C3 RST85-60 | $237,586 | 14 |
| R8 | 10:50 EDT | FUNG WO HANDICAP | 1 m | C3 RST80-60 | $261,856 | 15 |
| Straight: | 365m |
| Circumference: | 1640m |
| Direction: | Clockwise |
| Track: | STANDARD |
| Weather: | |
| Rail: |
| Race 2 | 13. MORE RICE |
| 14. HARMONY N HOME | |
| Race 3 | 13. ACA POWER |
| 14. FOXHUNTER GO | |
| Race 4 | 15. FORTUNE PRESIDENT |
| 16. CHARMING STEED | |
| Race 5 | 1. EURO ROCKS |
| 13. THE GREAT MASTER | |
| 14. ACE ONE | |
| Race 6 | 15. FAST VICTORY |
| Race 7 | 13. ACE VICTORY |
| 14. LUCKY ARCHANGEL | |
| Race 8 | 15. SO WE JOY |