| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 19:25 EDT | SHANE BATTEN ELECTRICAL | 5 1⁄2 f | BM75 | $21,453 | 9 |
| R2 | 20:00 EDT | TRIGG CONSTRUCTION | 1 m | MDN | $12,260 | 14 |
| R3 | 20:37 EDT | MARSDEN COVE DENTAL | 1 m | HCP60 | $12,260 | 15 |
| R4 | 21:15 EDT | PORTHOUSE BAR & EATERY BREAM BAY SPRINT | 7 f | OPEN | $24,518 | 10 |
| R5 | 21:57 EDT | DALTONS BREAM BAY CUP | 1 5⁄16 m | HCP87 | $24,518 | 9 |
| R6 | 22:32 EDT | MARSDEN METALS GROUP | 7 f | 3 SWP | $21,453 | 13 |
| R7 | 23:07 EDT | STORAGE BREAM BAY | 6 f | 2 SWP | $21,453 | 17 |
| R8 | 23:42 EDT | ROOFING SPECIALISTS NORTHLAND | 6 f | BM65 | $21,453 | 13 |
| R9 | 00:17 EDT | MARSDEN MARINE SUPPLIES | 1 m | BM65 | $21,453 | 15 |
| Straight: | m |
| Circumference: | m |
| Direction: | Clockwise |
| Track: | SOFT 5 |
| Weather: | |
| Rail: | Out 8m |
| Race 1 | 5. PIPPY |
| 9. GOLDEN HUE | |
| Race 2 | 6. TENSAI |
| Race 3 | 15. CANULOVEMEAGAIN |
| Race 4 | 6. GENTIAN BLUE |
| Race 5 | 1. ZAILA |
| Race 6 | 5. LUCA TIVA |
| 13. BEE ON TIME | |
| Race 7 | 5. NEW RECRUIT |
| 6. DUPONT | |
| 8. HARD ATTACK | |
| 9. SKYMAX | |
| 13. SELF ESTEEM | |
| 17. DALUMA DRAGON GIRL | |
| Race 8 | 2. DRAGON BISCUIT |
| 3. TAKESHI | |
| 5. YARI | |
| 7. SUPER TIME | |
| 8. PART TIME LOVER | |
| Race 9 | 3. ME LIBEREZ |
| 15. PONTARDAWE |
| Race 4 | 8. SIDE EYE | TAYLA MITCHELL | TRISTON MOODLEY |
| Race 6 | 1. FULL NOISE | TAYLA MITCHELL | TRISTON MOODLEY |
| Race 9 | 6. AGEY BABE | TAYLA MITCHELL | JESSICA ALLEN |