| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 21:53 EDT | PRYDE'S EASIFEED THREE TROTTERS MOBILE (UP TO NR65) | 1 5⁄16 m | NR up to 65 | $6,065 | 12 |
| R2 | 22:33 EDT | TESKI CLEANING SERVICES 1 WIN PACE | 1 m | Up to 1 LTW | $4,163 | 10 |
| R3 | 23:13 EDT | LEADING EDGE SECURITY TROTTERS MOBILE | 1 5⁄16 m | No NR | $6,065 | 8 |
| R4 | 23:53 EDT | PSP FRIDAY FRENZY PACE | 1 5⁄16 m | NR 50 to 54 | $4,243 | 12 |
| R5 | 00:33 EDT | RACING & SPORTS.COM PACE | 1 m | NR 55 to 61 | $4,163 | 10 |
| R6 | 01:13 EDT | KELATO ANIMAL HEALTH NO BAND PACE | 1 m | No NR | $5,985 | 10 |
| R7 | 01:53 EDT | SELECTIVE MOTORS ALBION MARES BAND 5 PACE | 1 m | Band 5 | $5,985 | 10 |
| R8 | 02:33 EDT | GARRARDS HORSE & HOUND UP TO NR75 PACE | 1 5⁄16 m | NR up to 75 | $4,243 | 12 |
| R9 | 03:07 EDT | LADBROKES RACING CLUB PACE | 1 5⁄16 m | NR up to 90 | $6,065 | 9 |
| R10 | 03:42 EDT | BECOME A CREEK MEMBER - JOIN NOW PACE | 1 m | NR 45 to 49 | $4,163 | 10 |
| R11 | 04:10 EDT | WOLF SIGNS PACE (SKY 2) | 1 m | NR 40 to 45 | $4,163 | 10 |
| Straight: | 0m |
| Circumference: | 0m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 1 | 10. BURKHARDT |
| Race 4 | 4. CALL TO ORDER |
| Race 8 | 11. MISTY CREEK |
| Race 11 | 6. GETALOADATHISBRO |
| Race 1 | 1. MILLY AN EYRE | TALEAH MCMULLEN | P J MCMULLEN |
| 6. ITSALLANDOVER | N M DAWSON | JACK CHAPPLE | |
| 9. SON OF A SUN | A F J SANDERSON | S R GRAHAM | |
| Race 3 | 3. ZEALOUS SPUR | G W DIXON | TRISTA DIXON |
| Race 4 | 4. CALL TO ORDER | G W DIXON | TRISTA DIXON |
| Race 5 | 2. DEFENCE ATTORNEY | N M DAWSON | CHLOE BUTLER |
| 7. ROBYN X | P J MCMULLEN | NARISSA ELKINS | |
| Race 6 | 4. REDS STAR DEAL | G W DIXON | JACK CHAPPLE |
| Race 7 | 1. KEAYANG TARA | L J WEIDEMANN | LEONARD CAIN |
| 3. GIRL FROM OZ | P J MCMULLEN | R P MORRIS | |
| Race 8 | 2. ROCKET BOY | NATHAN ROTHWELL | BRYSE MCELHINNEY |
| 3. WINDY HILL WALLY | NATHAN ROTHWELL | HANNAH ANFORTH | |
| 10. OBI ONE | CHLOE BUTLER | M B TURNBULL | |
| 12. LANAI | NATHAN ROTHWELL | GEMMA HEWITT | |
| Race 9 | 2. NURBURGRING | NATHAN ROTHWELL | GEMMA HEWITT |
| 9. SEND IT | K L DAWSON | S R GRAHAM | |
| Race 10 | 2. STUDLEIGH PUNTER | TALEAH MCMULLEN | P J MCMULLEN |
| 8. HOUSTON STREET | G W DIXON | JACK CHAPPLE | |
| Race 11 | 3. SPLASHNDASH | TALEAH MCMULLEN | P J MCMULLEN |
| 4. FILLY THIRTEEN | D P HEWITT | N M DAWSON |