| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 20:47 EDT | SOUTHLAND FARM MACHINERY TROT | 1 1⁄2 m | 3U NON-WINNERS | $7,254 | 9 |
| R2 | 21:22 EDT | MACCA LODGE MOBILE PACE | 1 1⁄2 m | 3U NON-WINNERS | $7,254 | 8 |
| R3 | 21:57 EDT | FORKLIFTS NZ MOBILE PACE | 1 m | R35 TO R45 | $6,045 | 6 |
| R4 | 22:32 EDT | WOODLANDS STUD MOBILE PACE | 1 m | 2U NON-WINNERS | $7,254 | 8 |
| R5 | 23:07 EDT | CREATION SIGNS HANDICAP TROT | 1 1⁄2 m | R35 TO R70 SPECIAL | $7,254 | 10 |
| R6 | 23:37 EDT | MICO PLUMBING MOBILE PACE | 1 1⁄2 m | 3U R35 TO R49, R50 WITH COND. | $6,045 | 10 |
| R7 | 00:09 EDT | WINTON NIGHT 'N DAY MOBILE PACE | 1 1⁄2 m | 3U R50 TO R60, R61 TO R65 WITH COND. | $7,254 | 9 |
| Straight: | m |
| Circumference: | 1498m |
| Direction: | Anti-Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 4 | 5. BUBBLE ME |
| Race 1 | 3. POPNROCK | FD-HH+ |
| 5. DON AMECHE | FD-RD+ | |
| Race 2 | 3. RAKADEAKS | RD-BL- |
| 4. THE NEXT BEST THING | BL- | |
| Race 3 | 4. HALEY ROBYN | BL- |
| 5. GOMA DALE | BL+ | |
| Race 5 | 1. AH DINNAE KEN | BL- |
| 4. OUR SUPERFUND | HH-P-BL- | |
| 7. SWITCH ON | RD-FD+ | |
| 8. T BONE RAWHIDE | HH- | |
| 9. HUCKLEBERRY | FD-RD+ | |
| Race 6 | 1. FIREFOREFIDDLE | SL- |
| 10. KADA | SL- | |
| Race 7 | 5. MIGHTYFLYIN SUPASTAR | FD-RD+ |
| 7. TERRA SANCTA | SL- | |
| 9. HERB | SL+ |
| Race 7 | 9. HERB | CRAIG FERGUSON | RORY MCILWRICK |