Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 01:11 EDT | LADBROKES RACING CLUB MAIDEN | 437 y | Maiden | $550 | 9 |
R2 | 01:27 EDT | LADBROKE IT! MAIDEN | 350 y | Maiden | $550 | 6 |
R3 | 01:49 EDT | LADBROKES BET TICKER MAIDEN | 350 y | Maiden | $550 | 6 |
R4 | 02:07 EDT | TURVEY PARK HOTEL | 350 y | 3rd/4th Grade | $830 | 6 |
R5 | 02:27 EDT | ZATOMA TRANSPORT | 350 y | NG1-4 | $830 | 6 |
R6 | 02:42 EDT | LAKE VILLAGE BUTCHERY | 350 y | 4th Grade | $775 | 6 |
R7 | 03:01 EDT | BOWYER AIR | 574 y | Free For All | $830 | 6 |
R8 | 03:22 EDT | INTERIOR CONSTRUCTIONS | 350 y | 4th/5th Grade | $775 | 7 |
R9 | 03:44 EDT | PALAWA KING | 350 y | 5th Grade | $713 | 7 |
R10 | 04:05 EDT | SPONSOR A RACE AT WAGGA | 437 y | 5th Grade | $713 | 10 |
R11 | 04:25 EDT | M WILLIAMS PAINTING & DECOR | 437 y | Free For All | $830 | 8 |
R12 | 04:43 EDT | WICK COFFEE PATHWAYS | 350 y | 5th Grade | $713 | 8 |
Straight: | 420m |
Circumference: | 2208m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 14) |
Rail: |
Race 1 | 2. OREO SMORE |
9. GYPSY HOLLY | |
Race 6 | 4. BUTTERFLY BLOOM |
Race 10 | 9. FOR REAL FAITH |
10. TOM YUM |