ENTRIES FOR THURSDAY, AUG 22
MONMORE | Weather:
Race1  |   Race 1 - $469
13:14 EDT  |   525 y
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 13:14 EDT Race 1 525 y A4 $469 5
R2 13:31 EDT Race 2 525 y A2 $565 6
R3 13:48 EDT Race 3 525 y A6 $456 5
R4 14:06 EDT Race 4 525 y A9 $379 5
R5 14:22 EDT Race 5 525 y A1 $617 6
R6 14:39 EDT Race 6 525 y A4 $539 6
R7 14:56 EDT Race 7 289 y D1 $456 5
R8 15:13 EDT Race 8 525 y A7 $488 6
R9 15:31 EDT Race 9 525 y A8 $417 5
R10 15:47 EDT Race 10 525 y A6 $456 5
R11 16:04 EDT Race 11 289 y D3 $424 6
R12 16:23 EDT Race 12 525 y A4 $539 6

Track Map

Track Details for MONMORE

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings


Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.