Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:35 EDT | Class 6 Special Weight A | 5 f | C6 COND A | $32,712 | 12 |
R2 | 22:00 EDT | Class 6 Special Weight A | 7 f | C6 COND A | $21,808 | 8 |
R3 | 22:25 EDT | Class 6 Special Weight A | 6 1⁄2 f | C6 COND A | $21,808 | 11 |
R4 | 23:05 EDT | Class 6 Special Weight A | 7 f | C6 COND A | $21,808 | 9 |
R5 | 00:10 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $32,712 | 8 |
R6 | 01:00 EDT | Class 5 Handicap | 6 f | C5 HCP | $32,712 | 11 |
R7 | 01:50 EDT | Class 5 Handicap | 6 1⁄2 f | C5 HCP | $32,712 | 8 |
R8 | 02:40 EDT | Class Open Special Weight A | 6 f | OPEN | $109,041 | 13 |
R9 | 03:30 EDT | Class 5 Handicap | 7 f | C5 HCP | $32,712 | 11 |
R10 | 04:00 EDT | Class 4 Handicap | 7 f | C4 HCP | $43,616 | 10 |
R11 | 04:30 EDT | Class 3 Handicap | 6 f | C3 HCP | $54,521 | 11 |
R12 | 05:00 EDT | Class 4 Handicap | 1 1⁄8 m | C4 HCP | $43,616 | 10 |
Straight: | 400m |
Circumference: | 1900m |
Direction: | Anti-Clockwise |
Track: | WET |
Weather: | Clear (Max: 26) |
Rail: |