Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 23:53 EDT | MT NOORAT FREIGHTERS PACE | 1 m | NR 50 to 55 | $4,152 | 6 |
R2 | 00:28 EDT | WD NEWS - TERANG EXPRESS TROTTERS HANDICAP | 1 5⁄16 m | No NR | $4,152 | 7 |
R3 | 01:03 EDT | MORSBEARINGS PACE | 1 5⁄16 m | NR up to 39 | $3,114 | 7 |
R4 | 01:38 EDT | VALE PAUL TEAL PACE | 1 m | NR up to 49 | $3,114 | 8 |
R5 | 02:13 EDT | STALLION TENDER CLOSES OCT 3 TROT | 1 5⁄16 m | NR up to 49 | $3,114 | 8 |
R6 | 02:48 EDT | TERANG CO-OP MITRE10 TROT | 1 5⁄16 m | 0-2 WINS | $4,152 | 8 |
R7 | 03:23 EDT | TERANG CO-OP RURAL STORE PACE | 1 m | NR up to 49 | $3,114 | 9 |
Straight: | 400m |
Circumference: | 2040m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 19) |
Rail: |
Race 2 | 5. CYCLONE KADABRAMELIA |
Race 1 | 4. OUR BETTER BRO | KERRYN MANNING | JAMES HERBERTSON |
Race 2 | 6. OLD VILLA BOY | ANTHONY O'CONNOR | NICHOLAS O'CONNOR |
Race 4 | 4. FAMOUS LABEL | JACKIE BARKER | GLEN CRAVEN |
Race 5 | 4. ALDEBARAN ROCKY | JACKIE BARKER | NICHOLAS O'CONNOR |
Race 6 | 1. WESTERN BOY | MICHAEL BELLMAN | JACKIE BARKER |
Race 7 | 6. ELLI JOH | JACKIE BARKER | BRENT MURPHY |
7. WILLECO | KERRYN MANNING | LOCHIE COOK |