Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 21:43 EDT | APIAM AGNES BANKS DIAGNOSTIC IMAGING TROTTERS MOBILE | 1 m | NR up to 54 | $6,917 | 10 |
R2 | 22:18 EDT | HESTON BLUE CHIP STANDING AT COBBITTY EQUINE FARM TROTTERS MOBILE | 1 m | NR up to 66 | $6,917 | 10 |
R3 | 22:52 EDT | ALLCOTT HIRE CAMPBELLTOWN PACE | 1 m | 3U 1LTW Also eligible 3yo+ NR | $6,917 | 10 |
R4 | 23:33 EDT | HYLAND HARNESS GEAR PACE | 1 m | 3U 1LTW Also eligible 3yo+ NR | $6,917 | 10 |
R5 | 00:07 EDT | NSW BREEDERS CHALLENGE 3YO FILLIES HEAT - ROUND 2 | 1 m | 3 No NR | $10,380 | 12 |
R6 | 00:42 EDT | NSW BREEDERS CHALLENGE 3YO COLTS AND GELDINGS HEAT - ROUND 2 | 1 m | 3 No NR | $10,380 | 12 |
R7 | 01:17 EDT | NSW BREEDERS CHALLENGE 3YO COLTS AND GELDINGS HEAT - ROUND 2 | 1 m | 3 No NR | $10,380 | 12 |
R8 | 01:52 EDT | MULTIQUIP AGGREGATES PACE | 1 m | NR up to 60 | $6,917 | 10 |
R9 | 02:27 EDT | D M PLUMBING PACE | 1 m | NR up to 70 | $6,917 | 10 |
Straight: | 350m |
Circumference: | 1400m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 5 | 2. SHEZA REBEL |
12. BETTINE | |
Race 6 | 7. CABANA |
11. BULLETIN | |
Race 7 | 7. BULLETIN |
8. CABANA | |
Race 9 | 6. SHEFFIELD SPARKY |
Race 1 | 6. MELPARK MAGIC | CAMERON HART | CHRIS GEARY |
9. VALTINO | ZARA FITZPATRICK | BLAKE FITZPATRICK | |
Race 2 | 7. LAST CLANSMAN | ROBERT MORRIS | K A MORRIS |
Race 4 | 7. REIGN MAKER | JIM DOUGLASS | JACK CALLAGHAN |
Race 5 | 2. SHEZA REBEL | CAMERON HART | JACK CALLAGHAN |
5. MY BULA BUS | N A DAY | ROBERT MORRIS | |
8. AROMET GIRL | CAMERON HART | JACK CALLAGHAN | |
Race 6 | 3. THALASSOPHOBIA | JACKSON PAINTING | CAMERON HART |
Race 8 | 6. KISSMELVIS | DARREN BINSKIN | GRACE PANELLA |