Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 07:10 EDT | LI YUEN HANDICAP | 1 m | C5 RST40-0 | $112,546 | 8 |
R2 | 07:40 EDT | MAN CHEUNG HANDICAP | 5 f | C5 RST40-0 | $112,546 | 10 |
R3 | 08:10 EDT | MAN YIU HANDICAP | 1 m | C4 RST60-40 | $150,491 | 14 |
R4 | 08:40 EDT | HARBOUR VIEW HANDICAP | 6 f | C4 RST60-40 | $150,491 | 14 |
R5 | 09:10 EDT | THE HKEX CUP (HANDICAP) | 6 f | C4 RST60-40 | $150,491 | 14 |
R6 | 09:40 EDT | HARBOUR VIEW HANDICAP | 6 f | C4 RST60-40 | $150,491 | 14 |
R7 | 10:15 EDT | PEDDER HANDICAP | 1 m | C3 RST80-60 | $263,680 | 13 |
R8 | 10:50 EDT | POTTINGER HANDICAP | 6 f | C3 RST80-60 | $239,242 | 14 |
Straight: | 310m |
Circumference: | 1450m |
Direction: | Clockwise |
Track: | GOOD |
Weather: | |
Rail: |
Race 3 | 13. STERLING WONGCHOY |
14. FLYING WROTE | |
Race 4 | 13. SUPREME WINNER |
14. WRITTEN CASA | |
Race 5 | 13. SUPER TREASURE |
14. MIU FA FA | |
Race 6 | 13. HAPPY DAY |
14. SUPER TREASURE | |
Race 7 | 13. VIVA CHALEUR |
Race 8 | 13. GALVANIC |
14. LUCKY ARCHANGEL |