TURFFONTEIN INSIDE G | Weather: FINE
Race1 |
BETWAY WELCOMES YOU MAIDEN PLATE -
$6,075
06:20 EDT |
7 1⁄4 f
R1 |
06:20 EDT |
BETWAY WELCOMES YOU MAIDEN PLATE |
7 1⁄4 f
|
MPLATE |
$6,075
|
12 |
R2 |
06:55 EDT |
BETWAY MR 66 HANDICAP |
1 5⁄8 m
|
RBH66 |
$4,918
|
7 |
R3 |
07:30 EDT |
BETWAY MAIDEN PLATE |
7 1⁄4 f
|
MPLATE |
$5,497
|
8 |
R4 |
08:05 EDT |
BETWAY MR 96 HANDICAP |
1 1⁄4 m
|
RBH96 |
$8,101
|
7 |
R5 |
08:40 EDT |
BETWAY PINNACLE STAKES |
1 m
|
OPEN |
$10,125
|
13 |
R6 |
09:15 EDT |
BETWAY PROGRESS PLATE |
7 1⁄4 f
|
PPLTE |
$6,943
|
10 |
R7 |
09:50 EDT |
BETWAY FM 92 DIVIDED HANDICAP |
1 1⁄4 m
|
RBH92 |
$6,943
|
8 |
R8 |
10:25 EDT |
BETWAY FM 72 DIVIDED HANDICAP |
1 1⁄4 m
|
RBH72 |
$5,497
|
11 |
Track Map
Track Details for TURFFONTEIN INSIDE
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 32) |
Rail: | |
Scratchings
Race 1 | 5. GOLD FEVER |
Race 2 | 2. ANGEL'S WISH |
| 6. AZUCAR |
Race 5 | 7. ARAGOSTA |
Race 6 | 2. TAIL OF THE COMET |
Race 7 | 3. APACHE FIGHTER |
Race 8 | 6. LOVE TAP |
| 10. CANTFOOLME |
Gear Change
Race 1 | 1. HAT FURIOUS | A |
| 2. TAKEYOURBESTSHOT | A |
| 3. GOLD RUSH KID | A |
| 4. GRAND OASIS | A |
| 5. GOLD FEVER | A |
| 6. CHOISAANADA | A |
| 7. PRIMAL FEAR | A |
| 8. SANTIAGO'S PRIDE | A |
| 9. SKY PILLAR ROCK | A B |
| 10. SPIRITO SELVAGGIO | A |
| 11. GREAT NOTION | A |
| 12. WARNING SOUND | A |
Race 2 | 1. ROYAL MAZARIN | A BT |
| 2. ANGEL'S WISH | A CT |
| 3. SNEAK PREVIEW | A T |
| 4. DAMOVA | A |
| 5. SNOW MOON | A |
| 6. AZUCAR | A BT |
| 7. RAINY SEASON | A T |
Race 3 | 1. TIK TOK ADDICTION | A BT |
| 2. VILLA SEMAYA | A T |
| 3. WEARINGOFTHEGREEN | A |
| 4. MOUNTAIN HIGH | A T |
| 5. JILTED | A T |
| 6. COCOMELON | A |
| 7. ONO NO KOMACHI | A |
| 8. PARIS PARTY | A |
Race 4 | 1. SUGAR BLAST | A |
| 2. SCARLETT PIMPERNEL | A |
| 3. IMPERIAL MASTER | A B |
| 4. TAMARISK TREE | A |
| 5. HAWKBILL | A BT |
| 6. APACHE SON | A H |
| 7. THUNEE PLAYA | A B |
Race 5 | 1. WINCHESTER MANSION | A C |
| 2. PUERTO MANZANO | A B |
| 3. FUTURE PEARL | A T |
| 4. LITIGATION | A CT |
| 5. FRANCES ETHEL | A |
| 6. SILVER SANCTUARY | A |
| 7. ARAGOSTA | S BT |
| 8. ATTICUS FINCH | A T |
| 9. BEATING WINGS | A |
| 10. SAFE PASSAGE | S |
| 11. JOHNNY HERO | A B |
| 12. MERCANTOUR | A |
| 13. RIVER ROMEO | A |
Race 6 | 1. PRESLEY | A B |
| 2. TAIL OF THE COMET | A T |
| 3. GIMMEANOTHERCHANCE | A B |
| 4. GUY GIBSON | A |
| 5. RULE BY FORCE | A T |
| 6. THE AFRICA HOUSE | A BT |
| 7. PRINCEOFGREEN | A B |
| 8. SLINKY MAPIMPI | A |
| 9. DARING DASH | A |
| 10. FATAL FLAW | A |
Race 7 | 1. UNITED COUNCIL | A C |
| 2. JULIET TANGO | A |
| 3. APACHE FIGHTER | A |
| 4. FORGIVENESS | A |
| 5. I AM REGAL | A BT |
| 6. AVOONTOAST | A HT |
| 7. KADIZORA | A |
| 8. DARLING HARBOUR | A |
Race 8 | 1. BOOM BOOM | A B |
| 2. HAT'S QUEEN | A |
| 3. IDEAL FUTURE | a B |
| 4. MARY READ | A T |
| 5. INCREDIBLE INDRANI | A J |
| 6. LOVE TAP | A |
| 7. ONE RELIGION | A |
| 8. SILKY JET | A |
| 9. SILVER FLARE | A |
| 10. CANTFOOLME | A |
| 11. HAVE A PARTY | A |
Jockey Changes
Race 6 | 2. TAIL OF THE COMET | PIERE STRYDOM | CHASE MAUJEAN |