| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 13:08 EDT | Race 1 | 547 y | A9 | $395 | 5 |
| R2 | 13:26 EDT | Race 2 | 547 y | A4 | $489 | 5 |
| R3 | 13:42 EDT | Race 3 | 547 y | A1 | $569 | 5 |
| R4 | 13:59 EDT | THE PENNY AND KEVIN SILVER CHASE | 547 y | A6 | $475 | 5 |
| R5 | 14:16 EDT | CORAL DUAL DISTANCE TROPHY - HEAT 1 | 547 y | OR3 | $837 | 6 |
| R6 | 14:33 EDT | CORAL DUAL DISTANCE TROPHY - HEAT 2 | 547 y | OR3 | $662 | 4 |
| R7 | 14:49 EDT | CORAL AUTUMN 695 MAIDEN STAYERS | 760 y | OR | $749 | 5 |
| R8 | 15:07 EDT | CORAL 695 STAYERS TROPHY FINAL | 760 y | OR3 | $1,151 | 6 |
| R9 | 15:24 EDT | CORAL 500 STANDARD TROPHY FINAL | 547 y | OR3 | $1,151 | 6 |
| R10 | 15:41 EDT | Race 10 | 547 y | A7 | $442 | 5 |
| R11 | 15:59 EDT | Race 11 | 547 y | A5 | $482 | 5 |
| R12 | 16:16 EDT | Race 12 | 547 y | A10 | $395 | 5 |
| Straight: | m |
| Circumference: | m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 8 | 3. HARLEQUIN BEAUTY |