Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:31 ET | Race 1 | 525 y | A9 | $441 | 6 |
R2 | 13:48 ET | Race 2 | 289 y | D4 | $428 | 6 |
R3 | 14:06 ET | Race 3 | 525 y | A5 | $538 | 6 |
R4 | 14:22 ET | Race 4 | 525 y | A3 | $557 | 6 |
R5 | 14:39 ET | LADBROKES.COM 480 | 525 y | OR | $810 | 6 |
R6 | 14:56 ET | 100 UP CLUB - RED JELLYBEAN | 525 y | A4 | $473 | 5 |
R7 | 15:13 ET | LADBROKES.COM 630 | 689 y | OR | $810 | 6 |
R8 | 15:31 ET | ANDREW & ANGELA'S 40th ANNIVERSARY STAKES | 289 y | D2 | $493 | 6 |
R9 | 15:47 ET | LADBRKES.COM 480 MAIDEN | 525 y | OR | $810 | 6 |
R10 | 16:04 ET | LADBROKES.COM 480 FINAL | 525 y | OR3 | $1,944 | 6 |
R11 | 16:23 ET | LADBROKES.COM 264 | 289 y | OR | $810 | 6 |
R12 | 16:45 ET | Race 12 | 525 y | A1 | $622 | 6 |
Straight: | m |
Circumference: | m |
Direction: |
Track: | |
Weather: | |
Rail: |