GREYVILLE GS | Weather: OCAST
Race1 |
ROX MASTERS MAIDEN PLATE -
$5,124
05:25 ET |
7 f
| R1 |
05:25 ET |
ROX MASTERS MAIDEN PLATE |
7 f
|
MPLATE |
$5,124
|
13 |
| R2 |
06:00 ET |
REMAX PANACHE & DYKES VAN HEERDEN KZN MAIDEN PLATE |
5 f
|
MPLATE |
$4,996
|
7 |
| R3 |
06:35 ET |
BENSONS SEAFOOD RESTAURANT FM 70 HANDICAP |
6 f
|
RBH70 |
$4,996
|
7 |
| R4 |
07:10 ET |
ABSTO MAIDEN PLATE |
1 3⁄16 m
|
MPLATE |
$5,124
|
8 |
| R5 |
07:50 ET |
WORLD SPORTS BETTING MR 76 HANDICAP |
1 3⁄16 m
|
RBH76 |
$5,124
|
11 |
| R6 |
08:25 ET |
REMAX ADDRESS PINNACLE STAKES |
1 3⁄8 m
|
OPEN |
$6,832
|
8 |
| R7 |
09:00 ET |
CITADEL FM 70 HANDICAP |
1 m
|
RBH70 |
$5,124
|
9 |
| R8 |
09:35 ET |
Hollywoodbets BRIGHT FUTURE MR 74 HANDICAP |
5 f
|
RBH74 |
$5,124
|
10 |
Track Map
Track Details for GREYVILLE
| Straight: | m |
| Circumference: | 2800m |
| Direction: | Clockwise |
Track/Weather
| Track: | GOOD |
| Weather: | Rain (Max: 20) |
| Rail: | |
Scratchings
| Race 1 | 6. MADAME POMPADOUR |
| Race 2 | 7. MIND MAP |
| Race 4 | 7. MOCHA BLEND |
| Race 5 | 1. MR HOTSTEPPER |
| 2. SEND ME |
| Race 7 | 6. SASCHA'S DREAM |
| Race 8 | 10. BARRY DU GROND |
Gear Change
| Race 1 | 1. FATE DECREED | A |
| 2. GLORIOUS BUTTERFLY | A |
| 3. GREENLIGHT QUEEN | A |
| 4. SHEEZAROCKET | A H |
| 5. HAPPY FORTUNE | A |
| 6. MADAME POMPADOUR | A C |
| 7. LA MADDALENA | A B |
| 8. SEATTLE RAIN | A |
| 9. FANTASY LEAGUE | A |
| 10. ZENA ROSE | A |
| 11. CUPID'S WAY | A B |
| 12. LA VIDA LOCA | A |
| 13. WOZA NAWE | A |
| Race 2 | 1. LADY OF VIX | A |
| 2. KOLA TONIC | A T |
| 3. DORSET | A |
| 4. GOOD LIVING | A |
| 5. SUN IN MY POCKET | A |
| 6. MO KING | A T |
| 7. MIND MAP | A C |
| Race 3 | 1. QUENTASIA | A |
| 2. EDGE OF TOMORROW | A B |
| 3. BLOWIN IN THE WIND | A |
| 4. ASPOESTERTJIE | A |
| 5. HOT LAVA | A |
| 6. SPIRITED FLIGHT | A |
| 7. HARLEY'S FATE | A C |
| Race 4 | 1. BALTIC ASSAYER | A |
| 2. HURRICANE FLIGHT | A |
| 3. CALL ME HARRIET | A C |
| 4. FLYING HAFLA | A |
| 5. SANBEENEE | A |
| 6. PULL A FAST ONE | A |
| 7. MOCHA BLEND | A |
| 8. QUEEN OF THE AIR | A |
| Race 5 | 1. MR HOTSTEPPER | A |
| 2. SEND ME | A B |
| 3. RICCARDO | A BT |
| 4. HIGH QUEUE | B |
| 5. FRENCH TRIP | A BT |
| 6. VIEW OF THE WORLD | A |
| 7. GRAPE SHOT | A T |
| 8. BANZAI PIPELINE | A |
| 9. BURNING MAN | A |
| 10. JOHNNY THE THIEF | A H |
| 11. GALAXY EXPLORER | A B |
| Race 6 | 1. NATYAM | A T |
| 2. GRANDI ORECCHIE | A |
| 3. KYOMAI | A T |
| 4. QUANTIFIER | A |
| 5. POSITIVE ATTITUDE | A T |
| 6. POLICY OF TRUTH | A HT |
| 7. CAPE EAGLE | A |
| 8. QUEUE WING | A B |
| Race 7 | 1. RADU | A |
| 2. ROWINS DREAM | a |
| 3. SACRED LILY | C |
| 4. PINK DIAMOND | A BT |
| 5. MYSTIQUE ROUGE | A T |
| 6. SASCHA'S DREAM | A |
| 7. GREENLITEALLTHEWAY | A |
| 8. FORWARD MOTION | A |
| 9. THE QUEEN BEE | A C |
| Race 8 | 1. IMMAH | A |
| 2. CAPPELLINO | A B |
| 3. SAKHALA IS'CATHULO | a BT |
| 4. EL DRAQUE | A |
| 5. INTREPID | A B |
| 6. RAFA'S BOY | A |
| 7. NDAKA | a |
| 8. TRAFALGAR SQUARE | A |
| 9. ANOTHERDAYINAFRICA | A B |
| 10. BARRY DU GROND | A |
Jockey Changes
| Race 7 | 4. PINK DIAMOND | K A BREWER | S SOSIBO |