Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:00 ET | LUTHIER BLUES (2021) | 7 f | 5U HCP | $5,554 | 6 |
R2 | 13:30 ET | MORIARTY | 6 f | 6U | $3,845 | 12 |
R3 | 14:00 ET | IRMAK | 7 f | 56 MDN | $4,870 | 11 |
R4 | 14:30 ET | SOLAZO | 7 f | 56 MDN | $4,870 | 12 |
R5 | 15:00 ET | CIRCULO DE PERIODISTAS DEPORTIVOS | 1 1⁄4 m | 59 HCP | $6,665 | 6 |
R6 | 15:30 ET | DECIMELO AL OIDO (ALT) | 6 f | 3 MDN | $4,272 | 12 |
R7 | 16:00 ET | CUORE DI MIEL (ALT) (OPCIONAL) | 6 f | 4 | $3,589 | 6 |
R8 | 16:30 ET | HANDICAP MARIACHE | 1 m | 5U | $9,228 | 11 |
R9 | 17:00 ET | CANDY BEER (ALT) | 6 f | 4 | $3,589 | 6 |
R10 | 17:30 ET | MUCHA CHANCE | 7 f | 6U HCP | $4,272 | 10 |
R11 | 18:00 ET | DECIMELO AL OIDO (ALT) (2DO. TURNO) | 6 f | 3 MDN | $4,272 | 11 |
R12 | 18:30 ET | MAKE TRACKS (ALT) | 5 f | 4 MDN | $3,332 | 12 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 2 | 7. BOHEME PAMPA |
8. MARCHANTE | |
Race 3 | 5. MORE SOUND |
Race 5 | 6. CHE TALIBAN |
Race 6 | 9. TIENE RITMO |
Race 7 | 3. DE SALON |
5. MONDELLO | |
Race 10 | 2. POTRA DECIMAL |
3. EN ALTA | |
6. DE OREJITAS UP | |
Race 11 | 9. TRAMADOL |
Race 12 | 5. LE BONITE |