SEOUL F | Weather: FINE
                
                
                    Race1  |  
                    Class 6 Special Weight A - 
                    $32,661
                     20:35 ET  |  
                    6 f
                
                
                    
                    
                    
						
						
                            
                                    
                                
                                
                                    | R1 | 
                                     20:35 ET | 
                                    Class 6 Special Weight A | 
                                    
                                            6 f
                                     | 
                                    C6 COND A | 
                                    
                                        $32,661
                                     | 
                                    8 | 
                                
                                
                                
                                    | R2 | 
                                     21:00 ET | 
                                    Class 4 Special Weight A | 
                                    
                                            6 f
                                     | 
                                    C4 COND A | 
                                    
                                        $54,434
                                     | 
                                    10 | 
                                
                                
                                
                                    | R3 | 
                                     22:05 ET | 
                                    Class 6 Special Weight A | 
                                    
                                            6 1⁄2 f
                                     | 
                                    C6 COND A | 
                                    
                                        $21,774
                                     | 
                                    8 | 
                                
                                
                                
                                    | R4 | 
                                     23:10 ET | 
                                    Class 6 Special Weight A | 
                                    
                                            6 1⁄2 f
                                     | 
                                    C6 COND A | 
                                    
                                        $21,774
                                     | 
                                    9 | 
                                
                                
                                
                                    | R5 | 
                                     00:00 ET | 
                                    Class 5 Handicap | 
                                    
                                            6 1⁄2 f
                                     | 
                                    C5 HCP | 
                                    
                                        $32,661
                                     | 
                                    11 | 
                                
                                
                                
                                    | R6 | 
                                     00:50 ET | 
                                    Class 4 Handicap | 
                                    
                                            1 1⁄8 m
                                     | 
                                    C4 HCP | 
                                    
                                        $43,547
                                     | 
                                    9 | 
                                
                                
                                
                                    | R7 | 
                                     01:40 ET | 
                                    Class 4 Handicap | 
                                    
                                            6 f
                                     | 
                                    C4 HCP | 
                                    
                                        $43,547
                                     | 
                                    10 | 
                                
                                
                                
                                    | R8 | 
                                     02:30 ET | 
                                    Class 4 Handicap | 
                                    
                                            7 f
                                     | 
                                    C4 HCP | 
                                    
                                        $43,547
                                     | 
                                    11 | 
                                
                                
                                
                                    | R9 | 
                                     03:00 ET | 
                                    Class 4 Handicap | 
                                    
                                            7 f
                                     | 
                                    C4 HCP | 
                                    
                                        $43,547
                                     | 
                                    11 | 
                                
                                
                                
                                    | R10 | 
                                     03:30 ET | 
                                    Class 3 Handicap | 
                                    
                                            7 f
                                     | 
                                    C3 HCP | 
                                    
                                        $54,434
                                     | 
                                    11 | 
                                
                                
                                
                                    | R11 | 
                                     04:00 ET | 
                                    Class 1 Handicap | 
                                    
                                            1 1⁄4 m
                                     | 
                                    C1 HCP | 
                                    
                                        $79,837
                                     | 
                                    9 | 
                                
                                
                            
                         
                        
                        
                            
                            
                            
                                Track Map
                                
                                
                                
                             
                            
                            
                                Track Details for SEOUL
                                
                                
                                    | Straight: | 400m | 
                                    | Circumference: | 1900m | 
                                    | Direction: | Anti-Clockwise | 
                                
                                
                                
                                
                                Track/Weather
                                
                                    | Track: | GOOD | 
                                    | Weather: | Clear (Max: 11) | 
                                    | Rail: | True | 
                                
                             
                            
                         
                        
                            
                                
                                
                                
                                
                                
                                    Gear Change
                                    
                                    
                                        | Race 1 | 3. LALA GIRL | SB B TT | 
 | 5. CHAMP HAMSEONG | P | 
 | 6. JEULGEOUN SANGSANG | SB+ BP+ | 
 | 7. MUNHAK CHUKJE | P+ | 
 | 8. SEMYEONG DIA | BP | 
| Race 2 | 1. CHUMCHUNEUN JANGMI | SB P | 
 | 2. MAJOR CROWN | P | 
 | 3. NOBLE MY DEAR | B+ | 
 | 4. BEOLGYO NAKSEONG | BP+ | 
 | 5. DANCING GRAYTIZ | SB+ BP+ | 
 | 6. BREEDO SIRIS | SB P | 
 | 7. TAP TIER | BP | 
 | 8. DREAMER WHIZ | SB BP TT | 
 | 9. PICTURE | BP+ | 
 | 10. FLYING WORLD | SB BP | 
| Race 3 | 1. YONGAM STAR | SB BP | 
 | 2. ILINX | SB BP | 
 | 3. CAPTAIN MUSIC | SB BP | 
 | 5. CHEONGSAN JILJU | SB BP | 
 | 6. RAON NIZHINSKII | BP+ | 
 | 7. MARUBYEOL | SB BP | 
 | 8. SPLENDID | SB BP | 
| Race 4 | 1. YONGAM GIPPEUM | SB BP | 
 | 2. EAST SKY | SB BP+ | 
 | 3. JILPUNG JAZZ | SB BP | 
 | 4. BEAUTIFUL HWASEONG | SB BP | 
 | 5. CYCLONE STAR | B+ SB TT+ | 
 | 6. CALIPH | BP | 
 | 7. GAMUN PARTY | SB P | 
 | 8. GLOBAL HAMSEONG | BP | 
 | 9. BREEDO TROPHY | BP | 
| Race 5 | 1. GEOSEN YEOJE | BP | 
 | 3. DONKEY PLAY | B SB | 
 | 4. MENI SHARK | SB | 
 | 5. CLAIR GOLD | SB P | 
 | 6. CHANIGO | SB BP | 
 | 7. CHEONMAHORYEONG | BP SB | 
 | 8. FINAL JILJU | SB BP | 
 | 9. ASSI JANGGUN | SB+ BP | 
 | 10. BAEDARI KWAEGEOM | SB BP | 
| Race 6 | 1. K N TIZWON | SB BP | 
 | 2. BROWN GOLD | SB BP | 
 | 3. BLUE INDY | P | 
 | 4. GRAND SILVER | SB BP | 
 | 5. EAST WEST | SB BP | 
 | 6. THORUI MANGCHI | BP | 
 | 7. SUPER THUNDER | SB P | 
 | 8. DAEBAK STAR | SB P SP | 
 | 9. THE GIANT | BP SB+ BB- | 
| Race 7 | 1. SAMAEBEONJJEOK | SB | 
 | 2. NEMO PRINCE | BP | 
 | 3. BLOOMING STAR | SB | 
 | 4. TROT QUEEN | P | 
 | 5. RAON THE FANTA | BP | 
 | 6. GREEN VIVACE | SB BP SP | 
 | 7. TEN BAGGER | BP | 
 | 8. ULTRA MANGCHI | SB BP | 
 | 9. SINUI YEOJE | BP | 
 | 10. GEOLJAK DREAM | BP SB | 
| Race 8 | 1. INDIAN MESA | BP | 
 | 2. NAOL YEONGUNG | SB BP | 
 | 3. HAWK PRINCE | SB+ B+ | 
 | 4. KING KALLE | P SP | 
 | 5. LUCKY HANUL | SB BP | 
 | 6. BYEOLNARA BIMA | SB+ BP SB- | 
 | 7. WORLD VARIANCE | BP | 
 | 8. DRAGON GATE | SB BP+ P- | 
 | 9. CHEONMA CHAT | SB+ B SB- | 
 | 11. SATANG SONYEO | BP+ | 
| Race 9 | 1. HERO JJANG | P | 
 | 2. NASSAU CHAT | BP | 
 | 3. CHUKBAEREUL DEULEORA | P+ | 
 | 4. SUN FO RE | SB BP | 
 | 5. CHOEGO GAME | BP SB | 
 | 6. MISS CUPID | BP | 
 | 7. THE SUN FIGHTER | SB B+ BP- TT- | 
 | 9. TAEKHAN | BP TT+ | 
 | 11. BYEOLKONG | P | 
| Race 10 | 1. ARGO RICH | P | 
 | 2. WILD SOCKS | SB P TT | 
 | 3. THE SPIKER | SB P | 
 | 4. FAIR SKIES | BP | 
 | 5. WORLD SHANNONS | BP | 
 | 6. MIGHTY JJANG | BP | 
 | 7. JUMONG CHEONHA | SB BP | 
 | 8. BYEOLNARA JILJU | P TT | 
 | 9. NICE CHEETAH | BP | 
 | 10. ENDING FIRE | BP SB- | 
 | 11. EAST JUMP | BP | 
| Race 11 | 1. HWANGGEUM LUCKY | SP | 
 | 2. SARYEONI FIRST | SB P SP | 
 | 3. NAMSANUI BYEOL | P SP | 
 | 4. HERO FIGHTER | SB BP | 
 | 5. NORTHERN TIME | SB BP | 
 | 6. CHOEGO BLACK | SB BP | 
 | 7. YONGAM BOSS | SB BP | 
 | 8. GANGPUNGMA | NR | 
 | 9. COMPLETE LEVEL | BP | 
                                    
                                     
                                 
                                
                             
                            
                            
                                
                                
                                    Jockey Changes
                                    
                                    
                                        | Race 8 | 1. INDIAN MESA | PARK HYUN WOO | LEE HYEOK |