Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 18:15 ET | Ascot Park Tricode Facility | 427 y | C0 | $1,415 | 10 |
R2 | 18:32 ET | Supreme Site Works | 500 y | C0 | $2,301 | 9 |
R3 | 18:49 ET | Southland & Otago Photo Finish | 427 y | C1 | $1,475 | 10 |
R4 | 19:05 ET | Added Energy Stakes | 500 y | C2 | $2,360 | 10 |
R5 | 19:23 ET | Jingle Bells Dash | 427 y | C2 | $1,534 | 10 |
R6 | 19:43 ET | Oreti Beach Run | 500 y | C1 | $2,183 | 10 |
R7 | 19:59 ET | Galway Cup (Group 2) Final | 801 y | INVdf | $11,799 | 7 |
R8 | 20:17 ET | Top Class Dash | 427 y | C5 | $2,419 | 9 |
R9 | 20:35 ET | Far South Challenge (Group 2) Final | 500 y | C5f | $11,799 | 10 |
R10 | 20:52 ET | Top Class Run | 500 y | C5 | $3,540 | 10 |
R11 | 21:08 ET | Santa's Reindeer Dash | 427 y | C3/4 | $1,829 | 10 |
R12 | 21:29 ET | Merry Christmas Everyone | 427 y | C3 | $1,652 | 10 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clouds (Max: 24) |
Rail: |
Race 1 | 3. MITCHAM ROXY |
9. HOMEBUSH BILLIE | |
10. HOMEBUSH HELEENA | |
Race 2 | 1. DIAMOND LUIGI |
Race 3 | 4. IMPRESSIVE ENZO |
9. GOLDSTAR GRAELIN | |
Race 4 | 7. KNOW EXPENSE |
10. TESS | |
Race 5 | 9. HOMEBUSH AMY |
10. GOLDSTAR TOOKIE | |
Race 6 | 5. GOLDSTAR FRIDAY |
10. HOMEBUSH APOLLO | |
Race 8 | 5. KEYARA |
Race 9 | 9. STUCK THROTTLE |
10. WOLF BLAST WEST | |
Race 10 | 9. WOLF BLAST WEST |
10. CALL THE TUNE | |
Race 11 | 9. IMPRESSIVE SHOW |
10. HOMEBUSH GOMEZ | |
Race 12 | 9. IMPRESSIVE SHOW |
10. HOMEBUSH GOMEZ |