Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 19:56 ET | THE BUNYIP STAKE PR2 DIVISION1 | 703 y | 6th Grade | $922 | 5 |
R2 | 20:14 ET | GREYHOUNDS AS PETS STAKE PR2 DIVISION1 | 437 y | 6th Grade | $617 | 6 |
R3 | 20:31 ET | GAWLER DRY CLEANERS STAKE PR2 DIVISION2 | 437 y | 6th Grade | $617 | 5 |
R4 | 20:49 ET | NIXON'S FUNCTION CENTRE MIXED STAKE PR2 DIVISION1 | 437 y | 2nd/3rd/4th Grade | $772 | 5 |
R5 | 21:05 ET | THE BUNYIP (1-4 WINS) STAKE PR2 DIVISION3 | 437 y | 6th Grade | $617 | 6 |
R6 | 21:26 ET | GREYHOUNDS AS PETS STAKE PR2 DIVISION1 | 437 y | 5th Grade | $643 | 8 |
R7 | 21:48 ET | GAWLER DRY CLEANERS MIXED STAKE PR2 DIVISION1 | 437 y | 4th/5th Grade | $675 | 8 |
R8 | 22:03 ET | NIXON'S FUNCTION CENTRE STAKE PR2 DIVISION1 | 581 y | 6th Grade | $701 | 8 |
Straight: | 300m |
Circumference: | 1840m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 30) |
Rail: |