Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 00:45 ET | Race 1 | 6 f | 2 COND | $30,381 | 7 |
R2 | 01:15 ET | Race 2 | 6 f | 3 COND | $12,659 | 8 |
R3 | 01:45 ET | Race 3 | 7 1⁄2 f | C3 | $15,190 | 10 |
R4 | 02:20 ET | Race 4 | 6 f | C1 | $22,786 | 9 |
R5 | 02:50 ET | Race 5 | 6 f | C1 | $22,786 | 7 |
R6 | 03:20 ET | Race 6 | 1 m | C1 | $22,786 | 11 |
R7 | 03:55 ET | Race 7 | 6 f | 2 COND | $39,242 | 7 |
R8 | 04:25 ET | Race 8 | 5 f | C2C3 | $18,988 | 14 |
R9 | 05:00 ET | Race 9 | 1 m | B3 | $34,179 | 10 |
R10 | 05:35 ET | Race 10 | 6 f | B1B2 | $41,774 | 12 |
R11 | 06:10 ET | Race 11 | 1 1⁄8 m | 3 COND | $95,941 | 6 |
R12 | 06:50 ET | Race 12 | 1 3⁄8 m | C2 | $18,988 | 10 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: | True |
Race 1 | 6. GOLD POLAR |
Race 2 | 1. NISHINO SAIEN |
Race 3 | 2. BAJIGAKU SAPHI O |
Race 6 | 9. AGE SHOOTER |
Race 8 | 8. WHIZ AT DANCE |
Race 3 | 10. LOURDES | MAI FUKUHARA | TAKEHIRO KASANO |