BUSAN F | Weather: FINE
                
                
                    Race1  |  
                    Class 6 Special Weight A - 
                    $32,076
                     21:50 ET  |  
                    6 1⁄2 f
                
                
                    
                    
                    
						
						
                            
                                    
                                
                                
                                    | R1 | 
                                     21:50 ET | 
                                    Class 6 Special Weight A | 
                                    
                                            6 1⁄2 f
                                     | 
                                    C6 COND A | 
                                    
                                        $32,076
                                     | 
                                    10 | 
                                
                                
                                
                                    | R2 | 
                                     23:10 ET | 
                                    Class 4 Special Weight A | 
                                    
                                            6 1⁄2 f
                                     | 
                                    C4 COND A | 
                                    
                                        $53,459
                                     | 
                                    9 | 
                                
                                
                                
                                    | R3 | 
                                     00:00 ET | 
                                    Class 6 Special Weight A | 
                                    
                                            6 1⁄2 f
                                     | 
                                    C6 COND A | 
                                    
                                        $21,383
                                     | 
                                    12 | 
                                
                                
                                
                                    | R4 | 
                                     00:50 ET | 
                                    Class 6 Special Weight A | 
                                    
                                            6 f
                                     | 
                                    C6 COND A | 
                                    
                                        $21,383
                                     | 
                                    12 | 
                                
                                
                                
                                    | R5 | 
                                     01:40 ET | 
                                    Class 5 Handicap | 
                                    
                                            1 1⁄8 m
                                     | 
                                    C5 HCP | 
                                    
                                        $32,076
                                     | 
                                    12 | 
                                
                                
                                
                                    | R6 | 
                                     02:35 ET | 
                                    Class 4 Handicap | 
                                    
                                            7 f
                                     | 
                                    C4 HCP | 
                                    
                                        $42,767
                                     | 
                                    12 | 
                                
                                
                                
                                    | R7 | 
                                     03:30 ET | 
                                    Class 4 Handicap | 
                                    
                                            1 m
                                     | 
                                    C4 HCP | 
                                    
                                        $53,459
                                     | 
                                    12 | 
                                
                                
                                
                                    | R8 | 
                                     04:00 ET | 
                                    Class 2 Handicap | 
                                    
                                            1 1⁄8 m
                                     | 
                                    C2 HCP | 
                                    
                                        $64,151
                                     | 
                                    12 | 
                                
                                
                            
                         
                        
                        
                            
                            
                            
                                Track Map
                                
                                
                                
                             
                            
                            
                                Track Details for BUSAN
                                
                                
                                    | Straight: | 450m | 
                                    | Circumference: | 2000m | 
                                    | Direction: | Anti-Clockwise | 
                                
                                
                                
                                
                                Track/Weather
                                
                                    | Track: | GOOD | 
                                    | Weather: | Clear (Max: 6) | 
                                    | Rail: | True | 
                                
                             
                            
                         
                        
                            
                                
                                
                                
                                
                                
                                    Gear Change
                                    
                                    
                                        | Race 1 | 1. BREEDO COMET | SB P | 
 | 2. MISSOURI CHAMP | SB+ P+ | 
 | 3. MATONGNYEONG | SB+ BP+ | 
 | 4. GLOBAL HEROINE | SB P TT+ | 
 | 5. WONDER MOCCASIN | SB+ P+ | 
 | 7. S. BELLE | BP+ SB P- | 
 | 8. GWANGPUNG STAR | P SB | 
 | 9. BEOLGYO MASULSA | BP+ SB+ | 
 | 10. I CAME | SB+ P+ | 
| Race 2 | 1. MEETING ST | SB P | 
 | 2. AMAZING KHAN | P SB | 
 | 3. SMART SHAMAL | SB | 
 | 4. SELL LIKE | P SB SP TT | 
 | 5. PRIME ROCK | SB+ P+ | 
 | 6. GEUDAEMANUI BLUE | SB+ | 
 | 7. SINCHON DOKSURI | BP+ SB+ | 
 | 8. OASIS POWER | SB P | 
 | 9. EL CAZADOR | SB P | 
| Race 3 | 1. MAX FIGHTER | BP SB | 
 | 2. FLASH RUN | SB | 
 | 3. QUEEN TYCHE | BP SB SP BB+ | 
 | 4. WORLD TAEYANG | BP SB- | 
 | 5. ACE HIGH | SB+ P+ | 
 | 6. A GOLD BAR | SB P+ BP- | 
 | 7. BRAVO SINHWA | SB P | 
 | 8. TUHON FIGHTER | SB P | 
 | 9. RIGHT CHAMP | SB BP BB | 
 | 10. ANN BUNNY | SB BP | 
 | 11. CANCAN STEP | BP SB | 
 | 12. RAON FLATTER | P SB NR | 
| Race 4 | 1. HANEUL POKPUNG | BP SB | 
 | 2. VICTOR PLAY | SB+ BP SB- SP- SP- | 
 | 3. HIT MAJOR | BP+ SB P- | 
 | 4. HOMYEONG SHINHWA | SB BP | 
 | 5. BEOLGYO VILLAIN | SB+ | 
 | 6. SIX HERO | SB BP | 
 | 7. B.K DREAM | SB P | 
 | 8. FLARE UP | P | 
 | 9. GOLDEN CARD | SB+ P+ BP- BB- TT- | 
 | 10. I AM A STAR | B SB | 
 | 11. GREAT MARU | BP SB | 
 | 12. SING FOR ME | BP+ SB+ | 
| Race 5 | 1. HI CHAMP | BP SB TT | 
 | 2. DOCTOR LEO | SB BP | 
 | 3. ILNYEOM SINHWA | SB BP | 
 | 4. STEALTH MODE | SB BP | 
 | 5. SUCCESS FLYING | P BB | 
 | 6. RAON THE LEGEND | SB P NR | 
 | 7. RED JASPER | B | 
 | 8. CHRYSOL SIERRA | SB P BB | 
 | 9. PEACE BE WITH YOU | SB P | 
 | 10. RICH TREE | SB P | 
 | 11. STATICE | SB B | 
 | 12. THE WIND | P SB TT | 
| Race 6 | 1. BEAT DRAGON | SB P | 
 | 2. FABULOUS BEATER | SB P | 
 | 3. HANEUL EUTTEUM | SB BP TT | 
 | 4. SANGIM BOLT | P SB+ SP BB+ SB- | 
 | 5. CAPTAIN EVERYTHING | SB BP TT | 
 | 6. MORPHEUS | SB P | 
 | 7. B.K. ZENA | SB P | 
 | 8. WIND BULLET | SB P TT | 
 | 9. NAEPYEON | SB BP | 
 | 10. GHOST AMAZON | BP SB | 
 | 11. CONCORD PARK | SB BP | 
 | 12. FANTASTIC DREAM | BP SB | 
| Race 7 | 1. SEONGSIL SIHWA | P SB | 
 | 2. AMAZING BOSS | SB P | 
 | 3. FANTASTIC VALUE | BP+ SB- P- | 
 | 4. HAPPY CHARMING | SB BP | 
 | 5. E-CASH | SB P | 
 | 6. HUIMANG CANDY | P SB | 
 | 7. POCKET MILLION | SB P | 
 | 8. LASER GRIT | SB P | 
 | 9. WORLD FIVE | SB BP | 
 | 10. DIA GRIT | P | 
 | 11. SHINE FOREST | P SB BB | 
 | 12. BROWN FALCON | BP SB SP | 
| Race 8 | 1. BEOLMAUI MONSTER | SB P | 
 | 2. FANTASTIC FIELD | SB P SP | 
 | 3. HUNTER DRAGON | SB P | 
 | 4. WIND WINNER | SB BP | 
 | 5. B.J. CHIEF | SB BP | 
 | 6. RAON THE HARLEY | P SB SP TT+ | 
 | 7. ZETTA DREAM | P SB SP | 
 | 8. TOP FIRE | B SB | 
 | 9. I WILL BE FREE | SB P | 
 | 10. CLEAN SHOT | SB BP | 
 | 11. HANGANG CLASS | SB P | 
 | 12. ARCTURUS | SB P | 
                                    
                                     
                                 
                                
                             
                            
                            
                                
                                
                                    Jockey Changes
                                    
                                    
                                        | Race 4 | 4. HOMYEONG SHINHWA | LYU GWANG HEE | KIM HYE SUN |