FAIRVIEW N | Weather: OCAST
Race1 |
WELCOME TO NELSON MANDELA BAY MAIDEN PLATE -
$4,135
05:20 ET |
6 f
R1 |
05:20 ET |
WELCOME TO NELSON MANDELA BAY MAIDEN PLATE |
6 f
|
MPLATE |
$4,135
|
10 |
R2 |
05:55 ET |
RACING240 FOR RACING. FOR YOU MAIDEN PLATE |
1 m
|
MPLATE |
$4,135
|
8 |
R3 |
06:30 ET |
PLAY SOCCER 6, 10 AND 13 FM 76 HANDICAP |
6 1⁄2 f
|
RBH76 |
$4,659
|
8 |
R4 |
07:05 ET |
RACING TODAY FM 92 HANDICAP |
6 1⁄2 f
|
RBH92 |
$5,652
|
8 |
R5 |
07:40 ET |
4RACING.TV FM 70 HANDICAP |
1 1⁄4 m
|
RBH70 |
$4,659
|
7 |
R6 |
08:20 ET |
TAB TELEBET 0861 000 822 MR 66 HANDICAP |
1 1⁄4 m
|
RBH66 |
$4,191
|
10 |
R7 |
08:55 ET |
RACEHORSE OWNERS ASSOCIATION PINNACLE STAKES |
6 f
|
OPEN |
$5,955
|
10 |
R8 |
09:30 ET |
NEXT FAIRVIEW RACEMEETING FRIDAY 3 JANUARY MR 68 HANDICAP |
6 1⁄2 f
|
RBH68 |
$4,191
|
9 |
Track Map
Track Details for FAIRVIEW
Straight: | m |
Circumference: | m |
Direction: | Clockwise |
Track/Weather
Track: | GOOD |
Weather: | |
Rail: | |
Scratchings
Race 2 | 1. ORANJEMUND |
Race 5 | 7. TAKE YOUR TIME |
Race 8 | 7. AXEL COLLINS |
Gear Change
Race 1 | 1. ALWAYS SHINING | A |
| 2. GREENLIGHT EXPRESS | a B |
| 3. DECREE | A B |
| 4. BRIGHT FUTURE | A BT |
| 5. VELVET VALOUR | A H |
| 6. AMERICAN PITBULL | A |
| 7. HOUSE OF SUSSEX | A B |
| 8. SEEKING THE LIFE | A B |
| 9. AWAY WITH RED | A T |
| 10. LANCIAFIAMME | A |
Race 2 | 1. ORANJEMUND | A B |
| 2. MAYOR OF MERRIVALE | A |
| 3. HEART OF THIEVES | a BT |
| 4. MAFIABAGSTHEMONEY | A C |
| 5. OLIVER TWIST | A H |
| 6. GRAND OASIS | A CT |
| 7. CHEERFUL CHARLIE B | A T |
| 8. TIK TOK ADDICTION | A BT |
Race 3 | 1. STRANGE MAGIC | a T |
| 2. VALERIAS DREAM | A |
| 3. CONCERTO | A T |
| 4. FLOWER FESTIVAL | A T |
| 5. JAMBO SANA | A B |
| 6. NO GREATER LOVE | A C |
| 7. SEPTEMBER FLOWER | A T |
| 8. WHITE HILLS | A |
Race 4 | 1. SYMBOL OF LOVE | A B |
| 2. GOLDEN PACIFIC | A B |
| 3. ESSENTIAL | A T |
| 4. UNCONQUERABLE LADY | A B |
| 5. KABON KAPI | a BT |
| 6. BACK FOR MORE | a T |
| 7. TREASURE HUNT | A |
| 8. YOU WIN AGAIN | A T |
Race 5 | 1. LADY ZULTANITE | A |
| 2. SUCHALIFE | A |
| 3. FIRST WISH | A T |
| 4. GOLD FOR AFRICA | A B |
| 5. QUERANDI | A |
| 6. BREEDE BABY | A T |
| 7. TAKE YOUR TIME | a HT |
Race 6 | 1. HOME REEF | A B |
| 2. MR MOLONY | A |
| 3. FLASH LIGHTNING | a BT |
| 4. RASTIGNAC | a BT |
| 5. LENNOXTOWN | A T |
| 6. CORAL CREEK | A T |
| 7. HEAD GARDENER | A JT |
| 8. REACH FORTHE STARS | A BT |
| 9. MILLENNIUM DANCER | A BT |
| 10. GALAXY MOMENT | A B |
Race 7 | 1. CRUISE CONTROL | A H |
| 2. FAIRY KNIGHT | A B |
| 3. CLIFF TOP | A T |
| 4. EVIES FIRST | A B |
| 5. ROMANCE IN ROME | A |
| 6. SLIM JANNIE | A |
| 7. TEATRO | A T |
| 8. ANUSCHKA'S WORLD | A H |
| 9. GOLDEN LINK | A T |
| 10. LEDELL'S ECHO | A HT |
Race 8 | 1. BELOW DECK | A T |
| 2. SHARAPOVA | A T |
| 3. CRUZADOR | A BT |
| 4. KING'S SAILOR | B |
| 5. GLOBETONIC | A BT |
| 6. RUSSIAN EMPIRE | a B |
| 7. AXEL COLLINS | a PT |
| 8. WINNING CAPTAIN | a KT |
| 9. ABSOLU NOIR | A |
Jockey Changes
Race 1 | 5. VELVET VALOUR | CHAD LITTLE | ELDIN WEBBER |
Race 3 | 3. CONCERTO | CHARLES NDLOVU | KENDALL MINNIE |
Race 4 | 6. BACK FOR MORE | CHARLES NDLOVU | CHASE MAUJEAN |
Race 7 | 3. CLIFF TOP | CHARLES NDLOVU | M VAN RENSBURG |