KENILWORTH G | Weather: FINE
Race1 |
CHARLES DICKENS STAKES -
$21,071
05:25 ET |
5 f
R1 |
05:25 ET |
CHARLES DICKENS STAKES |
5 f
|
OPEN |
$21,071
|
7 |
R2 |
06:00 ET |
SHARP FRANK CAPE B STAKES |
5 f
|
OPEN |
$9,218
|
14 |
R3 |
06:35 ET |
FRANSCHHOEK MOTOR MUSEUM WINCHESTER SPRINT CUP |
5 f
|
OPEN |
$13,169
|
13 |
R4 |
07:15 ET |
CARTIER SCEPTRE STAKES |
6 f
|
OPEN |
$21,071
|
11 |
R5 |
07:50 ET |
ANTHONIJ RUPERT WYNE PREMIER TROPHY |
1 1⁄8 m
|
OPEN |
$26,338
|
13 |
R6 |
08:25 ET |
CARTIER PADDOCK STAKES |
1 1⁄8 m
|
WFA |
$52,676
|
12 |
R7 |
09:10 ET |
L'ORMARINS KING'S PLATE |
1 m
|
PLATE |
$158,029
|
13 |
R8 |
09:45 ET |
GLORIOUS GOODWOOD CHAIRMAN'S CUP |
1 9⁄16 m
|
OPEN |
$15,803
|
11 |
R9 |
10:20 ET |
A CASE OF YOU MIDDLE STAKES |
7 f
|
OPEN |
$9,218
|
16 |
Track Map
Track Details for KENILWORTH
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track/Weather
Track: | GOOD |
Weather: | Clear (Max: 24) |
Rail: | |
Scratchings
Race 1 | 4. WINTER SNAP |
| 6. CALL OF THE KAROO |
Race 2 | 4. KELP FOREST |
Race 3 | 8. ZIYASHA |
Race 6 | 5. WHISTLE THE TUNE |
Gear Change
Race 1 | 1. CLAIR DE LUNE | A |
| 2. MALMESBURY MISSILE | A |
| 3. PARENTAL GUIDANCE | A |
| 4. WINTER SNAP | A |
| 5. BLACK CHEETAH | A |
| 6. CALL OF THE KAROO | A |
| 7. ORBIT | A |
Race 2 | 1. SPEED RACER | A |
| 2. HANDSOME PRINCE | A |
| 3. CORK BAY | A |
| 4. KELP FOREST | A B |
| 5. LUNCH MONEY | A BT |
| 6. TOUGH TERRAIN | A |
| 7. THE ABDICATOR | A |
| 8. HIGHLYCONFIDENTIAL | A |
| 9. CHAMPAGNE KISSES | A |
| 10. DISTING | A |
| 11. ICY BLAST | A B |
| 12. UN BEL DI | A |
| 13. TENANGO | A |
| 14. DARK WINTER | A T |
Race 3 | 1. QUESTIONING | A B |
| 2. SOUTHERN SKIES | A B |
| 3. BEREAVE | A |
| 4. KAIBOY | A T |
| 5. MEU CAPITANO | A |
| 6. GIMMELIGHTNING | A B |
| 7. CANDY TOWN | A |
| 8. ZIYASHA | a T |
| 9. MUFASA | A C |
| 10. LION RAMPART | A B |
| 11. LUHAMBA PHAMBILI | A |
| 12. ROMAN AGENT | A |
| 13. CAPTAIN ARROW | A T |
Race 4 | 1. ROCCAPINA | A T |
| 2. PINEAPPLEMINTGREEN | A |
| 3. BAVARIAN BEAUTY | A |
| 4. ASIYE PHAMBILI | A T |
| 5. SYMPHONY IN WHITE | A T |
| 6. MISS MARGUERITE | A |
| 7. ARTISTE | A |
| 8. GIMMIE'S COUNTESS | A |
| 9. SIDDELEY | A |
| 10. CELTIC RUMOURS | A |
| 11. SUMMER LILY | A B |
Race 5 | 1. BARATHEON | A |
| 2. THE FUTURIST | A |
| 3. TRIPLE TIME | A |
| 4. OTTO LUYKEN | A CT |
| 5. MAGIC VERSE | A |
| 6. RASCALLION | A B |
| 7. FUTURE SWING | A |
| 8. ZAPATILLAS | A |
| 9. LITIGATION | A CT |
| 10. PACAYA | A |
| 11. RAPIDASH | A |
| 12. WITHOUT QUESTION | A |
| 13. SUGAR MOUNTAIN | A |
Race 6 | 1. RAINBOW LORIKEET | A |
| 2. GOLD POKER GAME | A |
| 3. SAARTJIE | A |
| 4. KNOCKOUT | A |
| 5. WHISTLE THE TUNE | A B |
| 6. LITTLE SUZIE | A |
| 7. RED PALACE | A |
| 8. DOUBLE GRAND SLAM | A |
| 9. LAVENDER BAY | A B |
| 10. RASCOVA | A T |
| 11. WORLD OF ALICE | A B |
| 12. SILVER SANCTUARY | A |
Race 7 | 1. AL MUTHANA | A |
| 2. KING REGENT | A |
| 3. ORIENTAL CHARM | A |
| 4. ATTICUS FINCH | A T |
| 5. ONE STRIPE | A |
| 6. ROYAL AUSSIE | A |
| 7. AT MY COMMAND | A |
| 8. SEE IT AGAIN | A B |
| 9. GREAT PLAINS | A |
| 10. GIMME A PRINCE | A |
| 11. LUCKY LAD | A BT |
| 12. MONTIEN | A |
| 13. SNOW PILOT | A |
Race 8 | 1. MUCHO DINERO | A |
| 2. HAN SOLO | A |
| 3. FUTURE PEARL | A T |
| 4. NAVY STRENGTH | A T |
| 5. PREVALENCE | A |
| 6. LOVE IS A ROSE | A |
| 7. DAIMYO | A |
| 8. VIHAAN'S BOMB | A B |
| 9. NEBRAAS | A BT |
| 10. KING PELLES | A B |
| 11. HOLDING THUMBS | A |
Race 9 | 1. HAT'S PRIDE | A B |
| 2. O'TENIKWA | A |
| 3. SAIL THE SEAS | A |
| 4. TOUT A FAIT | A BT |
| 5. BIG UNIT | A |
| 6. LET IT BE SAID | A |
| 7. INNAMORARE | A |
| 8. PHUTULICIOUS | A |
| 9. OLIVER | A B |
| 10. PLEASE BE TRUE | A |
| 11. ASPECT | A |
| 12. MARVEL WILLIAM | A |
| 13. GALLIC DREAM | A |
| 14. TAIL OF THE COMET | A H |
| 15. GARRIX | A |
| 16. THAT'S MY BABY | A T |
Jockey Changes
Race 2 | 8. HIGHLYCONFIDENTIAL | CALVIN HABIB | GARETH WRIGHT |
Race 6 | 11. WORLD OF ALICE | CALVIN HABIB | SEAN VEALE |
Race 7 | 4. ATTICUS FINCH | CALVIN HABIB | RAYMOND DANIELSON |
| 8. SEE IT AGAIN | PIERE STRYDOM | R A VENNIKER |
Race 9 | 8. PHUTULICIOUS | CALVIN HABIB | ATHANDIWE MGUDLWA |