Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 20:37 ET | ONE OVER LODGE / RESIDENTIAL DESIGN & DRAUGHTING LTD TROT | 1 3⁄16 m | NON-WINNERS | $6,764 | 15 |
R2 | 21:06 ET | HAPPY 70TH BIRTHDAY BETTY LEE FILLIES & MARES MOBILE PACE | 1 1⁄8 m | 3U NON-WINNERS | $6,764 | 12 |
R3 | 21:42 ET | BH20 PLUMBING / CROMWELL HARNESS RACING CLUB MOBILE PACE | 1 1⁄8 m | 3U NON-WINNERS | $6,764 | 12 |
R4 | 22:17 ET | CROMWELL MOTEL / WOODLANDS MOTORS TROT | 1 5⁄8 m | R35 TO R41 | $5,636 | 11 |
R5 | 22:52 ET | GOODMAN PLUMBING LTD / CLELAND RACING SYND MOBILE PACE | 1 1⁄8 m | R35 TO R40 | $5,636 | 12 |
R6 | 23:27 ET | MOSSDALE STANDARDBREDS/HONDA STORE GORE MOBILE PACE | 1 1⁄8 m | 4U WITH COND. JUN.DRV | $5,636 | 11 |
R7 | 23:52 ET | TOPLINE FENCING / INTERNATIONAL GARDEN RESCUE TROT | 1 5⁄8 m | R42 TO R50 | $6,764 | 12 |
R8 | 00:17 ET | NIGHT 'N DAY CROMWELL BUSINESSES CUP (MOBILE PACE) | 1 5⁄8 m | R35 TO R55 | $8,454 | 7 |
R9 | 00:53 ET | SANGSTER ELECTRICAL / REGAN TODD RACING STABLES MOBILE PACE | 1 1⁄8 m | R41 TO R45 | $6,200 | 13 |
R10 | 01:29 ET | SHANNON FARM CROMWELL CUP (HANDICAP PACE) | 1 5⁄8 m | R55 TO R90 SPECIAL | $11,272 | 13 |
R11 | 01:55 ET | SPEIGHTS ALE HOUSE PALMERSTON NORTH HANDICAP TROT | 1 5⁄8 m | R50 TO R85 SPECIAL | $11,272 | 15 |
R12 | 02:21 ET | ONPOINT NZ MOBILE PACE | 1 1⁄8 m | 3U R46 TO R55 | $6,764 | 13 |
Straight: | m |
Circumference: | m |
Direction: | Anti-Clockwise |
Track: | GOOD |
Weather: | Clear (Max: 22) |
Rail: |
Race 1 | 1. BLUEY |
Race 2 | 2. DANISH FRANCO |
6. BURNHAM GIRL | |
Race 3 | 3. ANGUS FINN |
Race 4 | 9. MODE |
11. MOA MOJITO | |
Race 5 | 7. ALMIGHTY CLEVER |
Race 6 | 10. PENNY WEIGHT |
Race 7 | 1. DWINDLE STAR |
Race 9 | 1. OAKLEY SHARD |
3. GEORGIE ZUKOV | |
4. JAZZY STYX | |
Race 10 | 11. AMARETTO FRANCO |
Race 11 | 5. MIXED FAITH |
7. SAMANTHAS MOON | |
Race 12 | 9. ELLIE FRANCO |
10. ONE FOR JAY |
Race 2 | 5. NORTHVIEW SWEET | BL- |
10. MIKI'S BEAUTY | SL-BL+ | |
Race 3 | 6. DALLAS DALE | SL-BL+ |
7. CAPTAIN DASH | RD- | |
10. HAROLD HANOVER | NW- | |
Race 5 | 1. SARGENT BEST | BL- |
Race 6 | 1. ASK ME LAZARUS | BL- |
2. JAYAR MAC | BL- | |
Race 7 | 10. PYRAMID ROSE | BL- |
11. SWITCH ON | P-FD- | |
Race 8 | 6. MUCHACHO | BL- |
Race 10 | 3. ALWAYS B THERE | P+ |
Race 12 | 4. EBURY STREET | SL- |
8. JOVIAL JAY | NW+ |
Race 1 | 13. GARONNE | MARK HURRELL | KIRSTIN GREEN |
Race 2 | 10. MIKI'S BEAUTY | SAM THORNLEY | BRENT BARCLAY |
Race 3 | 10. HAROLD HANOVER | EARL SWAIN | MATTHEW WILLIAMSON |
Race 4 | 2. TINKERBELLE | CARTER DALGETY | SAMANTHA OTTLEY |
9. MODE | JONNY COX | MATTHEW WILLIAMSON | |
Race 7 | 1. DWINDLE STAR | NATHAN WILLIAMSON | RORY MCILWRICK |
8. MAJESDIX | MATTHEW WILLIAMSON | KIMBERLY BUTT | |
Race 9 | 2. LOU'S DEAL | ELLIE BARRON | RICKY MAY |
3. GEORGIE ZUKOV | HENRY SAIL | JOHN MORRISON | |
Race 10 | 11. AMARETTO FRANCO | BRENT BARCLAY | GEMMA THORNLEY |