Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 19:00 ET | FEDERATION MINING /TASMAN AGRICULTURE | 1 1⁄4 m | MDN | $10,427 | 7 |
R2 | 19:35 ET | FAHEY CONTRACTING | 5 f | 2U MDN | $10,427 | 11 |
R3 | 20:10 ET | CONGRATULATIONS PITTY 2000 WINNERS | 5 f | BM65 | $10,427 | 8 |
R4 | 20:45 ET | GREG DALY REAL ESTATE | 7 f | MDN | $10,427 | 14 |
R5 | 21:20 ET | BIRCHFIELD ROSS MINING | 7 f | BM75 | $10,427 | 8 |
R6 | 21:53 ET | VERNON & VAZEY 0800 TRUCK PARTS REEFTON CUP | 7 f | CUP | $19,727 | 8 |
R7 | 22:30 ET | BLACKADDER RACING | 7 f | BM65 | $10,427 | 13 |
R8 | 23:05 ET | FRANCIS MINING/DAWSONS HOTEL | 1 1⁄4 m | BM75 | $10,427 | 13 |
Straight: | 140m |
Circumference: | 1140m |
Direction: | Anti-Clockwise |
Track: | GOOD 4 |
Weather: | |
Rail: | True |
Race 2 | 8. RIPARIAN STREAM |
Race 3 | 2. RUSSIAN ROSETTE |
Race 4 | 13. CONFLICT |
14. TRAUMA | |
Race 5 | 1. WHERE'S WALLY |
Race 6 | 7. QUARTZ QUEEN |
8. PONZI PONY | |
Race 7 | 6. PONZI PONY |
9. MISS BRITTANY | |
12. MIGHTY BRIGHT | |
13. ONCEACONNER | |
Race 8 | 2. STAR BALLOT |
3. SINCERE | |
12. REGGIE RULER |