| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 05:40 ET | PATERSON HANDICAP | 1 m | C5 RST40-0 | $112,552 | 14 |
| R2 | 06:10 ET | GREAT GEORGE HANDICAP | 6 f | C4 RST60-40 | $150,498 | 14 |
| R3 | 06:40 ET | KINGSTON HANDICAP | 1 m | C4 RST60-40 | $150,498 | 14 |
| R4 | 07:10 ET | GREAT GEORGE HANDICAP | 6 f | C4 RST60-40 | $150,498 | 14 |
| R5 | 07:40 ET | GREAT GEORGE HANDICAP | 6 f | C4 RST60-40 | $150,498 | 14 |
| R6 | 08:10 ET | KINGSTON HANDICAP | 1 m | C4 RST60-40 | $150,498 | 14 |
| R7 | 08:45 ET | THE JANUARY CUP (HANDICAP) | 1 1⁄8 m | C1 CUP | $540,249 | 13 |
| R8 | 09:15 ET | CAUSEWAY HANDICAP | 6 f | C3 RST80-60 | $239,253 | 14 |
| R9 | 09:50 ET | CLEVELAND HANDICAP | 1 1⁄8 m | C3 RST80-60 | $263,693 | 14 |
| Straight: | 310m |
| Circumference: | 1450m |
| Direction: | Clockwise |
| Track: | GOOD |
| Weather: | |
| Rail: |
| Race 1 | 11. TATTENHAM |
| 13. WINNING SEVEN | |
| 14. SUPERB MOVE | |
| Race 2 | 13. COLOURFUL WINNER |
| 14. SUPER SIXTY | |
| Race 3 | 13. THESIS |
| 14. GOR MO TUEN | |
| Race 4 | 13. TACTICAL COMMAND |
| 14. TELECOM DRAGON | |
| Race 5 | 13. SILVER SPURS |
| 14. POLARIS | |
| Race 6 | 13. BRILLIANT FIRE |
| 14. SUPER GOLDI | |
| Race 7 | 13. WINNING STEPS |
| Race 8 | 13. GALLANT VALOUR |
| 14. THUNDER PRINCE | |
| Race 9 | 13. FOREVER GLORIOUS |
| 14. RED MAJESTY |