ENTRIES FOR MONDAY, FEB 03
PALERMO F | Weather:
Race1  |   DANTALION (ALT) - $3,471
12:15 ET  |   6 f
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 12:15 ET DANTALION (ALT) 6 f 4 $3,471 5
R2 12:45 ET EL GRADUADO 6 f 4 HCP $6,942 9
R3 13:15 ET FACT 6 1⁄2 f 56 MDN $4,462 7
R4 13:45 ET FAIRLY 5 f 56 MDN $4,462 11
R5 14:15 ET FARMER 7 f 6U HCP $4,132 7
R6 14:45 ET FATLY (ALT) (OPCIONAL) 6 f 3 MDN $4,132 11
R7 15:15 ET HOSARSIPH JOY (ALT) 1 m 4 $3,801 9
R8 15:45 ET FAIRLY (2DO. TURNO) 5 f 56 MDN $4,462 10
R9 16:15 ET FATLY (ALT) (OPCIONAL) (2DO. TURNO) 6 f 3 MDN $4,132 10
R10 16:45 ET FAIRLY (3ER. TURNO) 5 f 56 MDN $4,462 10
R11 17:15 ET HANDICAP DANCING MOSS 7 f 5U $8,016 9
R12 17:45 ET ACTEON (ALT) (OPCIONAL) 6 f 3 $4,628 7
R13 18:15 ET FALLOWED (ALT) (OPCIONAL) 7 f 4 $3,388 8
R14 18:45 ET FLAMIGERA 5 f 69 HCP $3,966 10
R15 19:15 ET FAZENDA (ALT) (OPCIONAL) 5 1⁄2 f 4 MDN $3,222 15

Track Map

Track Details for PALERMO

Straight:m
Circumference:2400m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:


Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.