ENTRIES FOR MONDAY, FEB 10
FUNABASHI G | Weather: FINE
Race1  |   Race 1 - $9,821
00:40 ET  |   6 f
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 00:40 ET Race 1 6 f C3 $9,821 12
R2 01:10 ET Race 2 6 f 3 COND $24,553 12
R3 01:40 ET Race 3 7 1⁄2 f C3 $9,821 12
R4 02:15 ET Race 4 6 f 3 COND $24,553 12
R5 02:45 ET Race 5 6 f C2 $12,277 12
R6 03:15 ET Race 6 7 1⁄2 f C2 $12,277 12
R7 03:45 ET Race 7 1 m 3 COND $61,383 6
R8 04:15 ET Race 8 5 f C1 $22,098 14
R9 04:50 ET Race 9 6 f B3 $33,147 12
R10 05:25 ET Race 10 1 m B2B3 $36,830 14
R11 06:05 ET Race 11 1 1⁄8 m 4 COND $329,529 8
R12 06:50 ET Race 12 1 1⁄8 m C1 $22,098 14

Track Map

Track Details for FUNABASHI

Straight:m
Circumference:m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings

Race 113. RIOT GRRRL

Gear Change

Jockey Changes

Race 1211. SUN LEAVENWORTHYu Makoto KatoYUMA KATO
12. WAIMANGUHaruhisa SanoHARUKU SANO

Stewards Report

Sign up for our free newsletter.

© 2025 Sky Racing World. All rights reserved.